| Nanakmatta | |
|---|---|
| Constituency No. 69 for the Uttarakhand Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttarakhand |
| District | Udham Singh Nagar |
| LS constituency | Nainital–Udhamsingh Nagar |
| Total electors | 123694 (Feb. 2022) |
| Reservation | ST |
| Member of Legislative Assembly | |
| 5th Uttarakhand Legislative Assembly | |
| Incumbent Gopal Singh Rana | |
| Party | Indian National Congress |
| Elected year | 2022 |
Nanakmatta Legislative Assembly constituency is one of the 70 Legislative Assembly constituencies of Uttarakhand state in India. It was formed in 2012 after being split from Khatima Constituency.[1]
It is part of Udham Singh Nagar district and is reserved for candidates belonging to the Scheduled tribes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2012[2] | Prem Singh Rana | Bharatiya Janata Party | |
| 2017[3] | |||
| 2022[4] | Gopal Singh Rana | Indian National Congress | |
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gopal Singh Rana | 48,746 | 52.94 | ||
| BJP | Dr. Prem Singh Rana | 35,726 | 38.80 | ||
| AAP | Anand Singh Rana | 3,085 | 3.35 | new | |
| Independent | Mukesh Singh | 1,660 | 1.80 | ||
| BSP | Vijay Singh Rana | 1,504 | 1.63 | ||
| NOTA | None of the Above | 962 | 1.04 | ||
| SP | Jyoti Rana | 392 | 0.43 | ||
| Majority | 13,020 | ||||
| Turnout | 92,075 | 73.67 | |||
| INC gain from BJP | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Prem Singh Rana | 42,785 | 51.65 | ||
| INC | Gopal Singh Rana | 33,254 | 40.14 | ||
| NOTA | None of the Above | ||||
| Majority | 9,531 | ||||
| Turnout | |||||
| BJP hold | Swing | ||||
See also
References
- ↑ "Uttarakhand Assembly constituencies" (PDF). Retrieved 16 January 2021.
- ↑ "Statistical Report on General Election, 2012 to the Legislative Assembly of Uttarakhand". eci.gov.in. Election Commission of India. Retrieved 4 July 2021.
- 1 2 "Election Commission of India - State Election, 2017 to the Legislative Assembly Of Uttarakhand". eci.gov.in. Retrieved 16 January 2021.
- 1 2 "Gen Election to Vidhan Sabha - Trends and Result - March-2022 - Uttarakhand". results.eci.gov.in. Retrieved 10 March 2022.
External links
- "Record of all Uttarakhand Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
