| Personal information | |||
|---|---|---|---|
| Full name | Mychell Ruan da Silva Chagas | ||
| Date of birth | 6 June 1989 | ||
| Place of birth | Recife, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Yanbian Longding | ||
| Number | 15 | ||
| Youth career | |||
| FC Zürich | |||
| –2007 | Young Fellows Juventus | ||
| 2007–2009 | FC Winterthur | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Young Fellows Juventus | 4 | (0) |
| 2007–2009 | Winterthur U21 | 61 | (8) |
| 2010 | Winterthur | 0 | (0) |
| 2010 | → Grenchen (loan) | 1 | (0) |
| 2011–2015 | Young Fellows Juventus | 112 | (52) |
| 2016–2017 | Rapperswil-Jona | 55 | (34) |
| 2017–2020 | Servette | 55 | (20) |
| 2020 | Grasshopper Club Zürich | 14 | (11) |
| 2020–2021 | Nantong Zhiyun | 42 | (14) |
| 2022 | PSS Sleman | 12 | (0) |
| 2023– | Yanbian Longding | 6 | (0) |
| *Club domestic league appearances and goals, correct as of 17 September 2023 | |||
Mychell Ruan da Silva Chagas (born 6 June 1989), commonly known as Mychell Chagas, is a Brazilian professional footballer who plays as a forward for China League One club Yanbian Longding.
Club career
On 22 December 2017 he would join second tier football club Servette.[1] He would go on to win the 2018–19 Swiss Challenge League division with the club and promotion to the top tier.[2]
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| YF Juventus | 2006–07 | Swiss Challenge League | 4 | 0 | 0 | 0 | – | 0 | 0 | 4 | 0 | |
| FC Winterthur U21 | 2007–08 | 1. Liga - 3 | 23 | 0 | 0 | 0 | – | 0 | 0 | 23 | 0 | |
| 2008–09 | 22 | 5 | 0 | 0 | – | 0 | 0 | 22 | 5 | |||
| 2009–10 | 1. Liga - 2 | 16 | 5 | 0 | 0 | – | 0 | 0 | 16 | 5 | ||
| Total | 61 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 8 | ||
| Grenchen (loan) | 2009–10 | 1. Liga - 2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |
| YF Juventus | 2011–12 | 1. Liga - 3 | 21 | 4 | 0 | 0 | – | 0 | 0 | 21 | 4 | |
| 2012–13 | 1. Liga Promotion | 25 | 15 | 0 | 0 | – | 1[lower-alpha 1] | 0 | 26 | 15 | ||
| 2013–14 | 27 | 17 | 2[lower-alpha 2] | 2 | – | 0 | 0 | 29 | 19 | |||
| 2014–15 | Promotion League | 23 | 8 | 0 | 0 | – | 0 | 0 | 23 | 7 | ||
| 2015–16 | 16 | 8 | 1[lower-alpha 2] | 1 | – | 0 | 0 | 17 | 9 | |||
| Total | 112 | 52 | 3 | 3 | 0 | 0 | 1 | 0 | 116 | 55 | ||
| Rapperswil-Jona | 2015–16 | Promotion League | 9 | 2 | 0 | 0 | – | 0 | 0 | 9 | 2 | |
| 2016–17 | 29 | 22 | 1[lower-alpha 2] | 0 | – | 0 | 0 | 30 | 22 | |||
| 2017–18 | Swiss Challenge League | 17 | 10 | 3[lower-alpha 2] | 3 | – | 0 | 0 | 20 | 13 | ||
| Total | 55 | 34 | 4 | 3 | 0 | 0 | 0 | 0 | 59 | 37 | ||
| Servette | 2017–18 | Swiss Challenge League | 15 | 6 | 0 | 0 | – | 0 | 0 | 15 | 6 | |
| 2018–19 | 32 | 14 | 1 | 1 | – | 0 | 0 | 33 | 15 | |||
| 2019–20 | Swiss Super League | 8 | 0 | 1 | 0 | – | 0 | 0 | 9 | 0 | ||
| Total | 55 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 57 | 21 | ||
| Grasshopper | 2019–20 | Swiss Challenge League | 14 | 11 | 0 | 0 | – | 0 | 0 | 14 | 11 | |
| Nantong Zhiyun | 2020 | China League One | 10 | 2 | – | – | – | 10 | 2 | |||
| 2021 | 32 | 12 | 1 | 0 | – | – | 33 | 12 | ||||
| Total | 42 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | ||
| PSS Sleman | 2022–23 | Liga 1 | 12 | 0 | 0 | 0 | – | 0 | 0 | 12 | 0 | |
| Career total | 356 | 139 | 10 | 7 | 0 | 0 | 1 | 0 | 367 | 146 | ||
- Notes
Honours
Club
References
- ↑ "MYCHELL CHAGAS EST SERVETTIEN !". servettefc.ch. 2017-12-22. Retrieved 2021-03-31.
- ↑ "Challenge League". RSSSF. 2019-07-25. Retrieved 2021-03-31.
- ↑ Mychell Chagas at Soccerway. Retrieved 29 July 2018.
- ↑ Profile at TheFinalBall.com
External links
- Mychell Chagas at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.