| Monze | |
|---|---|
|  The town hall in Monze | |
| .svg.png.webp) Coat of arms | |
| Location of Monze | |
|   Monze   Monze | |
| Coordinates: 43°09′24″N 2°27′38″E / 43.1567°N 2.4606°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Carcassonne | 
| Canton | La Montagne d'Alaric | 
| Intercommunality | Carcassonne Agglo | 
| Government | |
| • Mayor (2020–2026) | Christian Caverivière[1] | 
| Area 1 | 13.96 km2 (5.39 sq mi) | 
| Population | 239 | 
| • Density | 17/km2 (44/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11257 /11800 | 
| Elevation | 103–487 m (338–1,598 ft) (avg. 157 m or 515 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monze (French pronunciation: [mɔ̃z] ⓘ; Occitan: Monza) is a commune in the Aude department in southern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 162 | — | 
| 1975 | 153 | −0.81% | 
| 1982 | 144 | −0.86% | 
| 1990 | 166 | +1.79% | 
| 1999 | 193 | +1.69% | 
| 2009 | 187 | −0.32% | 
| 2014 | 216 | +2.93% | 
| 2020 | 234 | +1.34% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Monze, Aude.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


