| Personal information | |||
|---|---|---|---|
| Irish name | Mícheál Mac Cruimein | ||
| Sport | Hurling | ||
| Position | Goalkeeper and Striker | ||
| Born |
1974 (age 48–49) Birr, County Offaly | ||
| Club(s) | |||
| Years | Club | ||
1994-present | Athenry | ||
| Club titles | |||
| Galway titles | 7 | ||
| Leinster titles | 7 | ||
| All-Ireland Titles | 3 | ||
| Inter-county(ies) | |||
| Years | County | Apps (scores) | |
1999-2002 | Galway | 8 (0-00) | |
| Inter-county titles | |||
| Leinster titles | 0 | ||
| All-Irelands |
0 World Cup = 2 | ||
| NHL | 1 | ||
| All Stars | 0 | ||
Michael Crimmins (born 1974 in Birr, County Offaly) is an Irish sportsperson. He plays hurling with his local club Athenry and is a member of the Galway senior inter-county team from 1999 until 2002.[1]
References
- ↑ "Galway GAA profile". www.hoganstand.com. Archived from the original on 26 May 2010. Retrieved 9 April 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.