| Challenger Banque Nationale de Drummondville | |
|---|---|
|  2023 Challenger Banque Nationale de Drummondville | |
|  | |
| ATP Challenger Tour | |
| Founded | 2006 | 
| Location | Drummondville, Quebec, Canada | 
| Venue | Tennis intérieur René-Verrier | 
| Category | ATP Challenger Tour | 
| Surface | Hard (indoor) | 
| Draw | 32S (24Q) / 16D (0Q) | 
| Prize money | US$75,000 | 
| Website | Official website | 
The Challenger de Drummondville, currently sponsored as Challenger Banque Nationale de Drummondville, is a professional tennis tournament held in Drummondville, Quebec, Canada since 2015.[1] It was held in Rimouski, Quebec, Canada from 2006 to 2014. The event is part of the ATP Challenger Tour and is played on indoor hard courts.
Past finals
Singles
| Location | Year | Champions | Runners-up | Score | 
|---|---|---|---|---|
| Drummondville | 2023 | .svg.png.webp) Zizou Bergs | .svg.png.webp) James Duckworth | 6–4, 7–5 | 
| 2022 | .svg.png.webp) Vasek Pospisil |  Michael Mmoh | 7–6(7–5), 4–6, 6–4 | |
| 2021 | Not held | |||
| 2020 |  Maxime Cressy |  Arthur Rinderknech | 6–7(4–7), 6–4, 6–4 | |
| 2019 |  Ričardas Berankis |  Yannick Maden | 6–3, 7–5 | |
| 2018 |  Denis Kudla |  Benjamin Bonzi | 6–0, 7–5 | |
| 2017 | .svg.png.webp) Denis Shapovalov | .svg.png.webp) Ruben Bemelmans | 6–3, 6–2 | |
| 2016 |  Daniel Evans |  Edward Corrie | 6–3, 6–4 | |
| 2015 | .svg.png.webp) John-Patrick Smith | .svg.png.webp) Frank Dancevic | 6–7(11–13), 7–6(7–3), 7–5 | |
| Rimouski | ||||
| 2014 | .svg.png.webp) Sam Groth |  Ante Pavić | 7–6(7–3), 6–2 | |
| 2013 |  Rik de Voest | .svg.png.webp) Vasek Pospisil | 7–6(8–6), 6–4 | |
| 2012 | .svg.png.webp) Vasek Pospisil | .svg.png.webp) Maxime Authom | 7–6(8–6), 6–4 | |
| 2011 |  Fritz Wolmarans |  Bobby Reynolds | 6–7(2–7), 6–3, 7–6(7–3) | |
| 2010 |  Rik de Voest |  Tim Smyczek | 6–0, 7–5 | |
| 2009 | Not held | |||
| 2008 |  Ryan Sweeting |  Kristian Pless | 6–4, 7–6(7–3) | |
| 2007 |  Brendan Evans |  Ilija Bozoljac | 6–7(3–7), 6–4, 6–4 | |
| 2006 |  Kristian Pless |  Lu Yen-hsun | 6–4, 7–6(7–5) | |
Doubles
References
- ↑  "First edition of the Drummondville National Bank Challenger to be held in 2015". Tennis Canada. Archived from the original on August 14, 2014.{{cite news}}: CS1 maint: bot: original URL status unknown (link)
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.








