The following is a list of media in Alexandria, Minnesota.
Newspapers
Directories
Magazines
Television
| Analog Channel | Digital Channel | Call sign | Name | Network | Owner |
|---|---|---|---|---|---|
| None | 7.1 (ATSC RF 7) | KCCO | WCCO | CBS | CBS Corporation |
| 10.1 (ATSC RF 10) | KWCM-TV | Pioneer Public Television | PBS | West Central Minnesota Educational Television Company | |
| 10.2 (ATSC RF 10) | KWCM-TV | Pioneer Public Television | Create | ||
| 10.3 (ATSC RF 10) | KWCM-TV | Pioneer Public Television | Minnesota Channel | ||
| 10.4 (ATSC RF 10) | KWCM-TV | Pioneer Public Television | PBS | ||
| 10.5 (ATSC RF 10) | KWCM-TV | Pioneer Public Television | PBS Kids | ||
| 42.1 (ATSC RF 24) | KSAX | KSAX/KSTP-TV | ABC | Hubbard Broadcasting | |
| 16 | None | K16CO-D | 45 | Independent | Selective TV, Inc. |
| 18 | K18DG | KARE 11 | NBC | ||
| 20 | K20AC-D | FOX 9 | Fox Broadcasting Company | ||
| 21 | 521GN | Shaw TV | Shaw TV | ||
| 26 | K26CL-D | The CW | The CW Television Network | ||
| 32 | K32EB-D | FamilyNet | FamilyNet | ||
| 34 | K34AF-D | ION | ION Media Networks | ||
| 48 | K48DV | MY29 | My Network TV | ||
| 50 | K50DB | The Weather Channel | The Weather Channel | ||
| 51 | K51JY | C-SPAN | C-SPAN |
Radio
FM
| Frequency | Call sign | Name | Format | Owner |
|---|---|---|---|---|
| 88.9 FM | KNSR | Minnesota Public Radio/NPR | News/Talk | American Public Media Group (via Minnesota Public Radio) |
| 90.1 FM | KSJR | Minnesota Public Radio/NPR | News/Talk | American Public Media Group (via Minnesota Public Radio) |
| 90.9 FM | K215BL | Minnesota Public Radio/NPR | Classical | |
| 92.3 FM | KXRA-FM | KX92 | Classic rock | Paradis Broadcasting Inc |
| 94.3 FM | KULO | COOL 94.3 | Oldies | Paul Bunyan Broadcasting |
| 94.9 FM | KMXK | MIX 94.9 | Hot Adult Contemporary | Townsquare Media |
| 95.7 FM | KKOK | KKOK | Country | Iowa City Broadcasting Company |
| 96.5 FM | KJJK-FM | KJ Country | Country | Jerry Papenfuss |
| 97.3 FM | KRVY | 97-3 The Kangaroo | Variety Hits | Iowa City Broadcasting Company, Inc. |
| 98.1 FM | WWJO | 98 Country | Country | Townsquare Media |
| 99.3 FM | KXRZ | Z99 | Hot Adult Contemporary | Paradis Broadcasting Inc |
| 99.7 FM | KXDL | Hot Rod Radio | Classic Hits | Prairie Broadcasting Company, Inc. |
| 100.3 FM | K262AT | 1490 News Talk Radio | News/Talk | Paradis Broadcasting Inc |
| 100.7 FM | KIKV-FM | 100.7 KIK FM | Country | Paul Bunyan Broadcasting |
| 102.5 FM | KQIC | Q102 | Hot Adult Contemporary | Lakeland Broadcasting Company |
| 103.9 FM | KBHL | Praise FM | Worship Music | Christian Heritage Broadcasting |
| 104.7 FM | KCLD | 104.7 KCLD | Top 40/CHR | Leighton Broadcasting |
| 105.9 FM | KKWS | Superstation K106 | Country | Paul Bunyan Broadcasting |
| 106.7 FM | WJJY | 106.7 WJJY | Adult Contemporary | Paul Bunyan Broadcasting |
| 107.1 FM | KMGK | Magic 107 | Smooth Jazz/Soft AC/Oldies | Branstock Communications |
AM
| Frequency | Call sign | Name | Format | Owner |
|---|---|---|---|---|
| 660 AM | WBHR | 660 The Bear | Sports/Sports Talk | Tri-County Broadcasting |
| 1020 AM | KJJK | Family 1020 | Contemporary Christian Music | Jerry Papenfuss |
| 1400 AM | KEYL | Hometown Radio | Country | Prairie Broadcasting Company |
| 1490 AM | KXRA | 1490 News Talk Radio | News/Talk | Paradis Broadcasting Inc |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.