| Me Moan | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | July 9, 2013 | |||
| Genre | Indietronica, indie pop, alternative country | |||
| Length | 43:30 | |||
| Label | Sub Pop | |||
| Producer | Daughn Gibson Benjamin Balcom | |||
| Daughn Gibson chronology | ||||
| ||||
| Singles from Me Moan | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 74/100[2] |
| Review scores | |
| Source | Rating |
| Allmusic | |
| Drowned In Sound | 9/10[4] |
Me Moan is the second studio album by Daughn Gibson, an American singer-songwriter and the former drummer of Pearls and Brass. It was released in July 2013 under Sub Pop Records.
Track list
| No. | Title | Length |
|---|---|---|
| 1. | "The Sound of Law" | 2:55 |
| 2. | "Phantom Rider" | 4:22 |
| 3. | "Mad Ocean" | 3:34 |
| 4. | "The Pisgee Nest" | 4:08 |
| 5. | "You Don't Fade" | 3:22 |
| 6. | "Franco" | 5:06 |
| 7. | "Won't You Climb" | 3:48 |
| 8. | "The Right Signs" | 3:55 |
| 9. | "Kissin' on the Blacktop" | 3:45 |
| 10. | "All My Days Off" | 3:54 |
| 11. | "Into The Sea" | 4:41 |
References
- ↑ "The Sound of Law - Single". itunes.apple.com. Retrieved 2013-07-13.
- ↑ "Me Moan Reviews". Metacritic.com. Retrieved 2013-07-13.
- ↑ Jurek, Thom. "Me Moan - Daughn Gibson". Allmusic.com. Retrieved 2013-07-13.
- ↑ Shipman, Chris (2013-07-08). "Daughn Gibson - Me Moan". drownedinsound.com. Archived from the original on 2013-07-10. Retrieved 2013-07-13.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
