![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Martin Filip Falkeborn | ||
| Date of birth | 8 January 1993 | ||
| Place of birth | Sweden | ||
| Height | 1.82 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Right-back[1] | ||
| Team information | |||
Current team | Europa Point | ||
| Number | 2 | ||
| Youth career | |||
| –2003 | Ekerö IK | ||
| 2003–2010 | Brommapojkarna | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2015 | Brommapojkarna | 26 | (0) |
| 2011 | → Akropolis (loan) | 8 | (0) |
| 2015–2016 | Egersund | 25 | (1) |
| 2016–2018 | Lillestrøm | 0 | (0) |
| 2016 | → Ull/Kisa (loan) | 11 | (2) |
| 2017–2018 | → Frej (loan) | 38 | (5) |
| 2019 | Syrianska | 23 | (0) |
| 2020 | Akropolis | 19 | (0) |
| 2021–2022 | Brommapojkarna | 19 | (1) |
| 2023– | Europa Point | 15 | (0) |
| *Club domestic league appearances and goals, correct as of 18:47, 22 December 2023 (UTC+1) | |||
Martin Falkeborn (born 8 January 1993) is a Swedish footballer[2] who plays as a right back for Europa Point in the Gibraltar Football League.
References
- ↑ Martin Falkeborn at WorldFootball.net
- ↑ "Martin Falkeborn". Svenskfotboll. Retrieved 4 October 2014.
External links
- Martin Falkeborn at the Swedish Football Association (in Swedish)
- Martin Falkeborn at Soccerway
- Martin Falkeborn at Fotbolltransfers
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
