Marquardt | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | |||||||||||
![]() 2013 | |||||||||||
| General information | |||||||||||
| Location | Fahrländer Straße 1A 14476 Potsdam Brandenburg Germany | ||||||||||
| Coordinates | 52°27′30″N 12°58′19″E / 52.4584°N 12.9719°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | Berlin outer ring Jüterbog–Nauen railway | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | DB Regio Nordost | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 3986 | ||||||||||
| DS100 code | BMQU[1] | ||||||||||
| IBNR | 8012315 | ||||||||||
| Category | 5[2] | ||||||||||
| Fare zone | VBB: Berlin C and Potsdam B/5851[3] | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 17 August 1937 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Marquardt Location within Brandenburg ![]() Marquardt Location within Germany ![]() Marquardt Location within Europe | |||||||||||
Marquardt station is a railway station in the district of Marquardt in the city of Potsdam, Brandenburg, Germany. It is served by the line RB 21.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Retrieved 4 December 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_-_geo.hlipp.de_-_35547.jpg.webp)


