![]() Lajal at the 2023 US Open | |
| Country (sports) | |
|---|---|
| Born | 12 May 2003 Tallinn, Estonia |
| Height | 188 cm (6 ft 2 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $102,195 |
| Singles | |
| Career record | 2–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 199(6 November 2023) |
| Current ranking | No. 199 (6 November 2023) |
| Grand Slam singles results | |
| Australian Open | Q1 (2024) |
| US Open | Q1 (2023) |
| French Open Junior | 1R (2021) |
| Wimbledon Junior | 2R (2021) |
| US Open Junior | 3R (2021) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 1096 (19 June 2023) |
| Current ranking | No. 1159 (6 November 2023) |
| Grand Slam doubles results | |
| French Open Junior | 2R (2021) |
| Wimbledon Junior | 2R (2021) |
| US Open Junior | 1R (2021) |
| Team competitions | |
| Davis Cup | 1–3 |
| Last updated on: 6 November 2023. | |
Mark Lajal (born 12 May 2003) is an Estonian tennis player.
Lajal has a career high ATP singles ranking of 199, achieved on 6 November 2023. He also has a career high ATP doubles ranking of 1096, achieved on 19 June 2023. He has won three ITF singles titles and a Challenger title.[1] On the junior tour, he had a career high ITF combined ranking of 13, achieved on 30 August 2021.
Lajal represents Estonia at the Davis Cup, where he has a W/L record of 1–2.[2]
Career
2023: Maiden Challenger title, ATP debut and first win, top 200
He won his first Challenger title in Little Rock, Arkansas. He became the first Estonian to win a Challenger title before his 21st birthday and Estonia’s second ever Challenger champion.[3][4] [5]
Ranked No. 229 on his ATP debut, he received a wildcard for the main draw of the 2023 European Open and defeated Jaume Munar for his first ATP win.[6]
As a lucky loser at the Bergamo Challenger, Lajal beat Jelle Sels, Ugo Blanchet and the opponent he lost to in qualifying, Pierre-Hugues Herbert to reach the semifinals, where he lost to David Goffin in 3 sets. As a result, he made his debut in the top 200.
ATP Performance Timelines
Singles
Current through the 2023 Rolex Paris Masters.
| Tournament | 2023 | 2024 | SR | W–L | Win% | |
|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||
| Australian Open | A | Q1 | 0 / 0 | 0–0 | – | |
| French Open | A | 0 / 0 | 0–0 | 0% | ||
| Wimbledon | A | 0 / 0 | 0–0 | – | ||
| US Open | Q1 | 0 / 0 | 0–0 | 50% | ||
| Win–loss | 0–0 | 0–0 | 0 / 0 | 0–0 | – | |
| ATP Masters 1000 | ||||||
| Indian Wells Masters | A | 0 / 0 | 0–0 | – | ||
| Miami Open | A | 0 / 0 | 0–0 | – | ||
| Monte-Carlo Masters | A | 0 / 0 | 0–0 | – | ||
| Madrid Open | A | 0 / 1 | 0–1 | 0% | ||
| Italian Open | A | 0 / 0 | 0–0 | – | ||
| Canadian Open | A | 0 / 0 | 0–0 | – | ||
| Cincinnati Masters | A | 0 / 0 | 0–0 | – | ||
| Shanghai Masters | A | 0 / 0 | 0–0 | – | ||
| Paris Masters | A | 0 / 0 | 0–0 | – | ||
| Win–loss | 0–0 | 0–0 | 0 / 1 | 0–1 | 0% | |
| Career statistics | ||||||
| 2023 | 2024 | Career | ||||
| Tournaments | 1 | 0 | 1 | |||
| Titles | 0 | 0 | 0 | |||
| Finals | 0 | 0 | 0 | |||
| Overall win–loss | 1–1 | 0–0 | 2–3 | |||
| Year-end ranking | 206 | 40% | ||||
Challenger and World Tennis Tour Finals
Singles: 6 (4–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2022 | M15 Heraklion, Greece | World Tennis Tour | Hard | 6–4, 6–3 | |
| Win | 2–0 | Aug 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 6–2, 3–6, 6–3 | |
| Loss | 2–1 | Aug 2022 | M15 Monastir, Tunisia | World Tennis Tour | Hard | 3–6, 6–3, 5–7 | |
| Loss | 2–2 | Sep 2022 | M25 Bagnères-de-Bigorre, France | World Tennis Tour | Hard | 3–6, 0–6 | |
| Win | 3–2 | Dec 2022 | M25 Monastir, Tunisia | World Tennis Tour | Hard | 6–4, 6–1 | |
| Win | 4–2 | Jun 2023 | Little Rock, USA | Challenger | Hard | 6–4, 7–5 |
References
- ↑ https://www.atptour.com/en/news/lajal-challenger-feature-2023-august
- ↑ "Pacific Oceania loses to Estonia in return to Group 2". www.saipantribune.com.
- ↑ https://www.nwaonline.com/news/2023/jun/05/lajal-takes-little-rock-open-title/
- ↑ https://lastwordonsports.com/tennis/2023/06/05/challenger-tour-weekly-recap-mark-lajal/
- ↑ https://www.atptour.com/en/news/lajal-zhukayev-little-rock-challenger-2023-final
- ↑ https://www.tennismajors.com/atp/european-open-lajal-moves-into-second-round-721343.html
External links
- Mark Lajal at the Association of Tennis Professionals
- Mark Lajal at the International Tennis Federation
- Mark Lajal at the Davis Cup
_08_(cropped).jpg.webp)