| Marie Louise Steffensen | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||
| Country | Denmark | ||||||||||||||
| Born | 5 September 1996 | ||||||||||||||
| Residence | Aarhus, Denmark[1] | ||||||||||||||
| Women's & mixed doubles | |||||||||||||||
| Highest ranking | 70 (WD 30 March 2017) 418 (XD 30 August 2018) | ||||||||||||||
Medal record
| |||||||||||||||
| BWF profile | |||||||||||||||
Marie Louise Steffensen (born 5 September 1996) is a Danish badminton player.[2]
Achievements
BWF International Challenge/Series (1 title, 3 runners-up)
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Norwegian International | 16–21, 14–21 | |||
| 2018 | Norwegian International | 21–12, 21–17 | |||
| 2021 | Slovenian International | 11–21, 15–21 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Norwegian International | 12–21, 14–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ Westphal, Kim (1 February 2022). "Stjernerne mødes i Esbjerg" (in Danish). Ugeavisen Esbjerg. Retrieved 4 March 2022.
- ↑ "Players: Marie Louise Steffensen". Badminton World Federation. Retrieved 21 November 2016.
External links
- Marie Louise Steffensen at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.