| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Portuguese | |||||||||||||||||||||||||||||||||||
| Born | 12 November 2000 Braga, Portugal | |||||||||||||||||||||||||||||||||||
| Education | Medicine at University of Minho | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||
| Event(s) | Middle-distance running, Cross country running | |||||||||||||||||||||||||||||||||||
| University team | University of Minho | |||||||||||||||||||||||||||||||||||
| Club | Braga | |||||||||||||||||||||||||||||||||||
| Coached by | Sameiro Araújo | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Mariana Machado (born 12 November 2000) is a Portuguese middle-distance and cross country runner.[1] She competed in the women's 3000 metres event at the 2021 European Athletics Indoor Championships.[2] She is the daughter of Portuguese Olympic runner Albertina Machado.
Awards
| Year | Award | Category | Result |
|---|---|---|---|
| 2020 | CDP Awards | Young Promise | Won |
| 2021 | Won |
References
- ↑ "Mariana Machado bate recorde nacional de sub-23". Record.pt. Retrieved 5 March 2021.
- ↑ Heats results
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.