| Personal information | |||
|---|---|---|---|
| Full name | Robert Marcus Sandberg | ||
| Date of birth | 7 November 1990 | ||
| Place of birth | Rönnäng, Sweden | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | HamKam | ||
| Number | 12 | ||
| Youth career | |||
| –2006 | Rönnängs FF | ||
| 2006–2008 | IFK Göteborg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2015 | IFK Göteborg | 43 | (0) |
| 2012 | → Ljungskile SK (loan) | 26 | (0) |
| 2016–2018 | Vålerenga | 32 | (0) |
| 2018–2023 | Stabæk | 131 | (0) |
| 2023– | HamKam | 23 | (0) |
| International career‡ | |||
| 2010 | Sweden U19 | 1 | (0) |
| 2011 | Sweden U21 | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 4 December 2023 ‡ National team caps and goals, correct as of 13 June 2012 | |||
Marcus Sandberg (born 7 November 1990) is a Swedish footballer who plays for Eliteserien club HamKam as a goalkeeper.
Career statistics
- As of 4 June 2023[1]
| Club | Season | Division | League | Cup | Continental | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| IFK Göteborg | 2008 | Allsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | ||
| 2010 | 15 | 0 | 2 | 0 | 2 | 0 | 19 | 0 | ||
| 2011 | 17 | 0 | 3 | 0 | — | 20 | 0 | |||
| Total | 32 | 0 | 7 | 0 | 2 | 0 | 41 | 0 | ||
| Ljungskile SK | 2012 | Superettan | 26 | 0 | 0 | 0 | — | 26 | 0 | |
| Total | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | ||
| IFK Göteborg | 2013 | Allsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 11 | 0 | 1 | 0 | 4 | 0 | 16 | 0 | ||
| 2015 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
| Total | 43 | 0 | 11 | 0 | 6 | 0 | 60 | 0 | ||
| Vålerenga | 2016 | Tippeligaen | 16 | 0 | 1 | 0 | — | 17 | 0 | |
| 2017 | Eliteserien | 16 | 0 | 2 | 0 | — | 18 | 0 | ||
| 2018 | 0 | 0 | 1 | 0 | — | 1 | 0 | |||
| Total | 32 | 0 | 4 | 0 | 0 | 0 | 36 | 0 | ||
| Stabæk | 2018 | Eliteserien | 12 | 0 | 0 | 0 | — | 12 | 0 | |
| 2019 | 30 | 0 | 3 | 0 | — | 33 | 0 | |||
| 2020 | 30 | 0 | 0 | 0 | — | 30 | 0 | |||
| 2021 | 29 | 0 | 3 | 0 | — | 32 | 0 | |||
| 2022 | OBOS-ligaen | 30 | 0 | 0 | 0 | — | 30 | 0 | ||
| Total | 131 | 0 | 6 | 0 | 0 | 0 | 137 | 0 | ||
| HamKam | 2023 | Eliteserien | 7 | 0 | 2 | 0 | — | 9 | 0 | |
| Total | 7 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | ||
| Career total | 239 | 0 | 23 | 0 | 6 | 0 | 268 | 0 | ||
Honours
Club
- IFK Göteborg
References
- ↑ "Marcus Sandberg". Elite Prospects. Archived from the original on 3 March 2014. Retrieved 3 March 2014.
External links
- Marcus Sandberg at the Swedish Football Association (in Swedish)
- Marcus Sandberg club team profile at SvFF (in Swedish) (archived)
- Marcus Sandberg at Elite Football
- #12 Marcus Sandberg at ifkdb.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.