| Personal information | |||
|---|---|---|---|
| Full name | Maciej Rogalski | ||
| Date of birth | 21 May 1980 | ||
| Place of birth | Olsztyn, Poland | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2005 | MKS Mława | ||
| 2005–2006 | KSZO Ostrowiec | 48 | (9) |
| 2007–2010 | Lechia Gdańsk | 86 | (18) |
| 2010–2012 | Podbeskidzie Bielsko-Biała | 48 | (3) |
| 2012–2015 | Olimpia Grudziądz | 80 | (15) |
| 2015–2016 | Chojniczanka Chojnice | 19 | (3) |
| 2016–2017 | MKS Ciechanów | ||
| 2017–2023 | Mławianka Mława | ||
| *Club domestic league appearances and goals, correct as of 21:37, 14 June 2023 (UTC) | |||
Maciej Rogalski (born 21 May 1980) is a Polish former professional footballer who played as a midfielder.
Honours
Lechia Gdańsk
References
- ↑ "II liga 2007/2008". 90minut.pl (in Polish). Retrieved 14 June 2023.
External links
- Maciej Rogalski at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.