![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Maciej Jankowski | ||
| Date of birth | 4 January 1990 | ||
| Place of birth | Warsaw, Poland | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Wieczysta Kraków | ||
| Number | 27 | ||
| Youth career | |||
| Sarmata Warsaw | |||
| 2003–2006 | KS Piaseczno | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2010 | KS Piaseczno | 29 | (10) |
| 2010–2014 | Ruch Chorzów | 111 | (26) |
| 2014–2016 | Wisła Kraków | 45 | (7) |
| 2016–2018 | Piast Gliwice | 51 | (8) |
| 2018–2020 | Arka Gdynia | 89 | (23) |
| 2021–2022 | Stal Mielec | 23 | (2) |
| 2022– | Wieczysta Kraków | ||
| International career‡ | |||
| 2011–2012 | Poland U21 | 2 | (0) |
| 2011 | Poland | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 13 January 2022 ‡ National team caps and goals, correct as of 26 January 2016 | |||
Maciej Jankowski (born 4 January 1990) is a Polish professional footballer who plays as a striker for Wieczysta Kraków.
Career
Jankowski started his junior career with Sarmata Warsaw, before making his first professional steps with KS Piaseczno.[1]
In summer 2010, he joined Ruch Chorzów on a three-year contract deal.[2] After playing for four years at Ruch Chorzów, he played a two year stint at Wisła Kraków and Piast Gliwice before transferring to Arka Gdynia on March 2, 2018 where he plays center-forward.
On 13 January 2022, signed for IV liga club Wieczysta Kraków.[3]
Career statistics
Club
- As of 19 February 2018.[4]
| Club | Season | League | Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| KS Piaseczno | 2009–10 | III liga | 29 | 10 | – | – | 29 | 10 | ||
| Ruch Chorzów | 2010–11 | Ekstraklasa | 28 | 8 | 4 | 2 | 1 | 0 | 33 | 10 |
| 2011–12 | 29 | 8 | 4 | 0 | – | 33 | 8 | |||
| 2012–13 | 28 | 6 | 6 | 1 | 4 | 0 | 38 | 7 | ||
| 2013–14 | 26 | 4 | 1 | 0 | – | 27 | 4 | |||
| Total | 111 | 26 | 15 | 3 | 5 | 0 | 131 | 29 | ||
| Wisła Kraków | 2014–15 | Ekstraklasa | 26 | 3 | 0 | 0 | – | 26 | 3 | |
| 2015–16 | 19 | 4 | 1 | 1 | – | 20 | 5 | |||
| Total | 45 | 7 | 1 | 1 | – | 46 | 8 | |||
| Piast Gliwice | 2015–16 | Ekstraklasa | 6 | 0 | 0 | 0 | – | 6 | 0 | |
| 2016–17 | 26 | 7 | 1 | 0 | 2 | 0 | 29 | 7 | ||
| 2017–18 | 19 | 1 | 2 | 1 | – | 21 | 2 | |||
| Total | 51 | 8 | 3 | 1 | 2 | 0 | 56 | 9 | ||
| Career total | 236 | 51 | 19 | 5 | 7 | 0 | 262 | 56 | ||
References
- ↑ Maciej Jankowski: Gra w piłkę to przede wszystkim przyjemność laczynaspilka.pl (Archived)
- ↑ Maciej Jankowski napastnikiem Ruchu 5.07.2010, wp.pl
- ↑ "Maciej Jankowski zawodnikiem Wieczystej". www.90minut.pl (in Polish). 13 January 2022.
- ↑ "Maciej Jankowski". 90minut.pl. Retrieved 19 February 2018.
External links
- Maciej Jankowski at 90minut.pl (in Polish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
