The MI Emirates is a professional Twenty20 franchise cricket team that competes in the International League T20.[1][2][3][4]
The franchise is owned by Reliance Industries.
![]() | |
| League | International League T20 |
|---|---|
| Personnel | |
| Captain | Nicholas Pooran |
| Owner | Mumbai Indians |
| Team information | |
| Colours | Blue and Gold |
| Founded | 2022 |
| Official website | miemirates |
Seasons
| Year | League standing | Final standing |
|---|---|---|
| 2022–23 | 3rd out of 6 | Third Place |
Squad
- Players with international caps are listed in bold.
Source:[5]
| No. | Name | Nat | Birth date | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 5 | Ambati Rayudu | 23 September 1985 | Right-Handed | Right-arm off spin | ||
| 10 | Muhammed Waseem | 12 February 1996 | Right-Handed | Right-arm medium | ||
| 11 | Asif Khan | 15 February 1990 | Right-Handed | Right-arm off spin | ||
| 23 | Will Smeed | 26 October 2001 | Right-Handed | Right-arm off break | ||
| All-rounders | ||||||
| 15 | Mohammed Khan | 29 September 2002 | Left-Handed | Left-arm medium-fast | ||
| 21 | Akeal Hosein | 25 April 1993 | Left-Handed | Left-arm orthodox | ||
| 44 | Jordan Thompson | 9 October 1996 | Left-Handed | Right-arm medium-fast | ||
| 47 | Dwayne Bravo | 3 October 1983 | Right-Handed | Right-arm medium-fast | ||
| 55 | Kieron Pollard | 12 May 1987 | Right-Handed | Right-arm medium | ||
| 58 | Odean Smith | 1 November 1996 | Right-Handed | Left-arm orthodox | ||
| 64 | Nosthush Kenjige | 1 March 1991 | Right-Handed | Left-arm orthodox | ||
| 78 | Corey Anderson | 13 December 1990 | Left-Handed | Left-arm medium | ||
| 80 | Dan Mousley | 8 July 2001 | Left-Handed | Right-arm off break | ||
| Wicket-keepers | ||||||
| 29 | Nicholas Pooran | 2 October 1995 | Left-Handed | Right-arm off spin | Captain | |
| 54 | Kusal Perera | 17 August 1990 | Right-Handed | Right-arm medium | ||
| 72 | Andre Fletcher | 28 November 1987 | Right-Handed | Right-arm medium fast | ||
| Bowlers | ||||||
| 18 | Trent Boult | 22 July 1989 | Right-Handed | Left-arm fast medium | ||
| 16 | Zahoor Khan | 25 May 1989 | Right-Handed | Right-arm fast medium | ||
| 19 | Waqar Salamkheil | 2 October 2001 | Right-Handed | Left-arm unorthodox spin | ||
| 55 | Vijayakanth Viyaskanth | 5 December 2001 | Right-Handed | Right-arm wrist spin | ||
| 66 | McKenny Clarke | 5 June 2003 | Right-Handed | Right-arm fast medium | ||
| 83 | Fazalhaq Farooqi | 22 September 2000 | Right-Handed | Left-arm fast medium | ||
Administration and support staff
| Position | Name |
|---|---|
| CEO | |
| Director of Cricket | |
| Head coach | Robin Singh |
| Assistant coach | Vinay Kumar |
| Batting coach | Ajay Jadeja |
| Bowling coach | Mitchell McClenaghan |
| Fielding coach | James Franklin |
See also
References
- ↑ "Full list of MI Emirates players retained for ILT20 2024". miemirates.com. Retrieved 2023-12-05.
- ↑ "Asif Khan, Mohammad Rohid join MI Emirates squad as draft picks". miemirates.com. Retrieved 2023-12-05.
- ↑ "MI Bowling Coach and MI Emirates Head Coach Shane Bond moves on from the MI #OneFamily". miemirates.com. Retrieved 2023-12-05.
- ↑ "Rayudu, Corey among MI Emirates' eight new signings for season 2". miemirates.com. Retrieved 2023-12-05.
- ↑ "Official Squad Listing | MI Emirates". miemirates.com. Retrieved 2023-12-13.
- ↑ "Mitchell McClenaghan named MI Emirates bowling coach".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
