![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 December 1940 [1] | ||
| Place of birth | Verona,[1] Italy | ||
| Height | 1.76 m (5 ft 9+1⁄2 in)[1] | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1958–1961 | Internazionale | 3 | (0) |
| 1961–1962 | Catanzaro | 30 | (4) |
| 1962–1963 | Cesena | 32 | (10) |
| 1963–1967 | Livorno | 130 | (34) |
| 1967–1969 | Pisa | 59 | (8) |
| 1969–1974 | Verona | 129 | (1) |
| 1972–1973 | Montreal Olympique | 8 | (1) |
| Managerial career | |||
| 1974–1979 | Verona | ||
| 1979–1981 | Fano | ||
| 1981–1984 | Ancona | ||
| 1984–1985 | Modena | ||
| *Club domestic league appearances and goals | |||
Luigi Mascalaito (born 8 December 1940) is an Italian former professional football player and coach.
As a player, he made 161 appearances in Serie A playing for Internazionale, Pisa and Verona, and a further 222 in Serie B and Serie C with Catanzaro, Cesena, Livorno and Pisa.[1] He then went into management with Verona, and also coached Ancona and Modena.[2]
References
- 1 2 3 4 "Mascalaito Luigi". Encicopedia del Calcio. Retrieved July 25, 2017.
- ↑ Manenti, Giovanni (December 8, 2016). "Mascalaito, un "regalo" fatto al Pisa dal Livorno" [Mascalaito, a "present" from Livorno to Pisa]. Pisa24.info (in Italian). Retrieved July 25, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
