![]() Slagveer with Lokeren in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luciano Slagveer | ||
| Date of birth | 5 October 1993 | ||
| Place of birth | Rotterdam, Netherlands | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Right winger | ||
| Team information | |||
Current team | Puskás Akadémia | ||
| Number | 11 | ||
| Youth career | |||
| –2012 | SC Heerenveen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | SC Heerenveen | 117 | (22) |
| 2017–2019 | Lokeren | 3 | (0) |
| 2017–2018 | → FC Twente (loan) | 19 | (1) |
| 2018–2019 | → FC Emmen (loan) | 24 | (3) |
| 2019–2020 | FC Emmen | 9 | (2) |
| 2020– | Puskás Akadémia | 99 | (13) |
| International career | |||
| 2010 | Netherlands U17 | 7 | (0) |
| 2010 | Netherlands U18 | 1 | (1) |
| 2012 | Netherlands U19 | 1 | (0) |
| 2012–2013 | Netherlands U20 | 2 | (0) |
| 2013 | Netherlands U21 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 20 December 2023 | |||
Luciano Slagveer is a Dutch footballer who plays as a winger for Puskás Akadémia.[1][2] Slagveer is of Surinamese descent.[3]
References
- ↑ "Luciano Slagveer op huurbasis naar FC Twente". FC Twente. Retrieved 31 August 2017.
- ↑ "Luciano Slagveer". worldfootball.net. Retrieved 29 March 2013.
- ↑ "Trabzonspor sağ kanata ya Slagveer'i ya da Soudani'yi transfer edecek".
External links
- Luciano Slagveer at WorldFootball.net
- Voetbal International profile (in Dutch)
- Luciano Slagveer at Soccerway
- Netherlands U21 stats at OnsOranje at the Wayback Machine (archived 4 March 2016)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
