| Personal information | |||
|---|---|---|---|
| Full name | Luca Nicolás Orellano[1] | ||
| Date of birth | 22 March 2000 | ||
| Place of birth | Francisco Álvarez, Argentina | ||
| Height | 1.77 m (5 ft 10 in)[2] | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Vasco da Gama | ||
| Number | 14 | ||
| Youth career | |||
| 2009–2018 | Vélez Sarsfield | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | Vélez Sarsfield | 89 | (9) |
| 2023– | Vasco da Gama | 18 | (1) |
| *Club domestic league appearances and goals, correct as of 07 December 2023 | |||
Luca Nicolás Orellano (born 22 March 2000) is an Argentine professional footballer who plays as a right winger for Vasco da Gama.
Career
Vélez Sarsfield
Orellano started his youth career in 2009 with Vélez Sarsfield of the Primera División.[3] He was moved into Gabriel Heinze's first-team during the 2018–19 season, making his professional debut on 25 November 2018 in an away win against Unión Santa Fe; he was substituted on for Jonathan Ramis with minutes remaining.[4][5]
Vasco da Gama
On 13 January 2023 Vasco da Gama announced Orellano's transfer from Vélez Sarsfield for US$4m. He signed with the Brazilian club until 31 December 2025.[6]
Career statistics
- As of 11 January 2023.[4]
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Vélez Sarsfield | 2018–19 | Primera División | 1 | 0 | 0 | 0 | — | — | — | 1 | 0 | |||
| 2019–20 | 4 | 0 | — | 1 | 0 | — | — | 5 | 0 | |||||
| 2020–21 | 12 | 2 | 2 | 0 | — | 9[lower-alpha 1] | 2 | — | 23 | 4 | ||||
| 2021 | 37 | 4 | — | — | 2[lower-alpha 2] | 0 | — | 39 | 4 | |||||
| 2022 | 35 | 3 | 3 | 1 | — | 12[lower-alpha 2] | 0 | — | 50 | 4 | ||||
| Total | 89 | 9 | 5 | 1 | 1 | 0 | 23 | 2 | 0 | 0 | 118 | 12 | ||
| Vasco da Gama | 2023 | Série A | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | |||
| Career total | 89 | 9 | 5 | 1 | 1 | 0 | 23 | 2 | 0 | 0 | 118 | 12 | ||
- ↑ Four appearances and one goal in Copa Libertadores, five appearances and one goal in Copa Sudamericana.
- 1 2 Appearance(s) in Copa Libertadores.
References
- ↑ "Orellano: "Aprovecho cada día para quedarme con el primer equipo"". Vélez Sarsfield. 6 July 2018. Retrieved 14 May 2019.
- ↑ Luca Orellano at WorldFootball.net
- ↑ "Orellano: Aprovecho cada día para quedarme con el primer equipo". Vélez Sarsfield. 6 July 2018. Retrieved 25 November 2018.
- 1 2 "Argentina - L. Orellano". Soccerway. Retrieved 25 November 2018.
- ↑ "El Mercado de pases de la Superliga 2018: las novedades, club por club". Super Deportivo. 17 July 2018. Retrieved 25 November 2018.
- ↑ "Vasco anuncia a contratação do argentino Luca Orellano, ex-Vélez". ge.globo (in Brazilian Portuguese). 13 January 2023. Retrieved 14 January 2023.
External links
- Luca Orellano at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.