![]() Petry in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 February 2001[1] | ||
| Place of birth | Belgium[2] | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Forward[1] | ||
| Team information | |||
Current team | Genk | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016-2021 | Standard Liège | 40 | (9) |
| 2021– | Genk | 46 | (20) |
| International career‡ | |||
| 2016–2018 | Belgium U17 | 13 | (5) |
| 2017–2019 | Belgium U19 | 19 | (7) |
| 2020– | Belgium | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 16 July 2023 (UTC) ‡ National team caps and goals, correct as of 7 March 2020[3] | |||
Lisa Petry (born 12 February 2001) is a Belgian footballer who plays as a forward for Women's Super League club KRC Genk and the Belgium women's national team.
References
- 1 2 Lisa Petry – UEFA competition record (archive)
- ↑ Lisa Petry at Soccerway. Retrieved 23 August 2020.
- ↑ "Royal Belgian FA".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
