![]() Persson in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 June 1994 Torsby, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.65 m (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 61 kg (134 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Biathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | SK Bore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup debut | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 2 (2018, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 2 (1 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams | 5 (2016, 2019–2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medals | 5 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linn Persson (born 27 June 1994) is a Swedish biathlete. Born in Torsby, she has competed in the World Cup, and represented Sweden at the 2016 World Championships.[1]
Summer biathlon
In August 2019, she became Swedish champion at 15 kilometres distance during the Swedish national summer biathlon championships in Sollefteå.[2]
Biathlon results
All results are sourced from the International Biathlon Union.
Olympic Games
2 medals (1 gold, 1 silver)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay |
|---|---|---|---|---|---|---|
| 11th | 37th | 21st | 22nd | Silver | – | |
| 15th | 12th | 5th | 24th | Gold | – |
World Championships
4 medals (2 silver, 2 bronze)
| Event | Individual | Sprint | Pursuit | Mass start | Relay | Mixed relay | Single mixed relay |
|---|---|---|---|---|---|---|---|
| 36th | 34th | 40th | — | 10th | 12th | — | |
| 15th | 42nd | 21st | 9th | Silver | 5th | — | |
| 47th | 44th | 32nd | — | 5th | 11th | — | |
| 21st | 16th | 19th | 11th | 5th | Bronze | — | |
| Silver | Bronze | 10th | 8th | Bronze | — | — |
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
- **The single mixed relay was added as an event in 2019.
World Cup
| Season | Age | Overall | Individual | Sprint | Pursuit | Mass start | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | ||
| 2015–16 | 21 | 81 | 59th | 17 | 48th | 36 | 54th | 28 | 55th | – | – |
| 2017–18 | 23 | 97 | 51st | 43 | 17th | 39 | 55th | 15 | 64th | – | – |
| 2018–19 | 24 | 340 | 28th | 48 | 22nd | 87 | 33rd | 116 | 24th | 89 | 22nd |
| 2019–20 | 25 | 346 | 19th | 24 | 40th | 106 | 29th | 114 | 11th | 102 | 18th |
| 2020–21 | 26 | 572 | 14th | 66 | 10th | 177 | 15th | 168 | 13th | 103 | 17th |
| 2021–22 | 27 | 416 | 19th | – | – | 196 | 14th | 134 | 17th | 86 | 17th |
| 2022–23 | 28 | 524 | 13th | 28 | 31st | 227 | 8th | 189 | 9th | 80 | 16th |
References
- ↑ "Linn Persson". International Biathlon Union. Archived from the original on 19 March 2016. Retrieved 12 March 2016.
- ↑ Erik Liljekvist (25 August 2019). "Ännu ett SM-guld för Sebastian Samuelsson" (in Swedish). SVT Sport. Retrieved 26 August 2019.
External links
- Linn Persson at IBU
- Linn Persson at FIS (cross-country)
- Linn Persson at Olympics.com
- Linn Persson at Olympedia
- Linn Persson at the Swedish Olympic Committee (in Swedish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)