| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Liam Joseph Rose | ||||||||||||||||
| Date of birth | 7 April 1997 | ||||||||||||||||
| Place of birth | Baulkham Hills, Australia | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position(s) | Defensive midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | El Paso Locomotive | ||||||||||||||||
| Number | 22 | ||||||||||||||||
| Youth career | |||||||||||||||||
| NSWIS | |||||||||||||||||
| 2012–2013 | AIS | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2013 | AIS | 14 | (0) | ||||||||||||||
| 2014–2018 | Central Coast Mariners | 71 | (0) | ||||||||||||||
| 2016–2018 | CCM Academy | 2 | (1) | ||||||||||||||
| 2018–2019 | Ararat-Armenia | 6 | (0) | ||||||||||||||
| 2019–2020 | Sydney United 58 | 27 | (1) | ||||||||||||||
| 2020–2022 | Macarthur FC | 32 | (0) | ||||||||||||||
| 2021–2022 | Northbridge Bulls | 7 | (0) | ||||||||||||||
| 2022– | El Paso Locomotive | 45 | (1) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2012 | Australia U-17 | 6 | (0) | ||||||||||||||
| 2014–2016 | Australia U-20 | 15 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 17:37, 16 October 2023 (UTC) ‡ National team caps and goals, correct as of 22 October 2016 | |||||||||||||||||
Liam Joseph Rose (born 7 April 1997) is an Australian footballer who plays as a defensive midfielder for USL Championship club El Paso Locomotive.
Career
Rose was educated at Bossley Park High School.[1]
Central Coast Mariners
Rose was signed alongside fellow AIS scholarship holder Anthony Kalik on full senior contracts by then Central Coast Mariners' coach Graham Arnold.[2] He made his professional A-League debut as a second-half substitute in a 2–1 win over Adelaide United on 7 February 2015.[3] On 18 April 2018, following the end of his contract, Central Coast Mariners announced that Rose's contact would not be renewed.[4]
Ararat-Armenia
Following his release from the Mariners, Rose moved to Armenia to play for FC Ararat-Armenia.[5]
Sydney United 58
In 2019, Rose returned to Australia and joined Sydney United 58 FC.[6]
Macarthur FC
Rose featured in a friendly match for new A-League club Macarthur FC on 25 October 2020 where he scored a first-half goal against NPL NSW4 club Camden Tigers.[7] The following day, the club announced they had signed Rose.[8]
El Paso Locomotive
On May 16, 2022, El Paso Locomotive FC announced Rose's signing for the remainder of the 2022 USL Championship season.[9]
Career statistics
Club
- As of match played 14 October 2023[10]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Central Coast Mariners | 2014–15 | A-League | 7 | 0 | 0 | 0 | 0 | 0 | – | 7 | 0 | |
| 2015–16 | 24 | 0 | 1[lower-alpha 1] | 0 | – | – | 25 | 0 | ||||
| 2016–17 | 22 | 0 | 1[lower-alpha 1] | 0 | – | – | 23 | 0 | ||||
| 2017–18 | 18 | 0 | 1[lower-alpha 1] | 0 | – | – | 19 | 0 | ||||
| Total | 71 | 0 | 3 | 0 | 0 | 0 | - | - | 74 | 0 | ||
| Ararat-Armenia | 2018–19 | Armenian Premier League | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||
| Total | 6 | 0 | 0 | 0 | 0 | 0 | - | - | 6 | 0 | ||
| Sydney United 58 FC | 2019 | National Premier Leagues | 24 | 1 | 0 | 0 | – | – | 24 | 1 | ||
| 2020 | 3 | 0 | 0 | 0 | – | – | 3 | 0 | ||||
| Total | 27 | 1 | 0 | 0 | 0 | 0 | - | - | 27 | 1 | ||
| Macarthur FC | 2020-21 | A-League | 15 | 0 | 0 | 0 | – | – | 15 | 0 | ||
| 2021-22 | 17 | 0 | 0 | 0 | – | – | 17 | 0 | ||||
| Northbridge FC | 2022 | National Premier Leagues | 7 | 0 | 0 | 0 | – | – | 7 | 0 | ||
| Total | 39 | 0 | 0 | 0 | 0 | 0 | - | - | 39 | 0 | ||
| El Paso Locomotive FC | 2022 | USL Championship | 12 | 0 | 0 | 0 | – | – | 12 | 0 | ||
| 2023 | 33 | 1 | 0 | 0 | 1 | 0 | – | 34 | 1 | |||
| Career total | 188 | 1 | 4 | 0 | 0 | 0 | - | - | 192 | 1 | ||
- 1 2 3 Appearance(s) in Australia Cup
Honours
Country
Individual
References
- ↑ "Bossley Park High School". Sydney FC Academy Football Schools. Sydney FC. n.d. Retrieved 6 July 2019.
- ↑ Bossi, Dominic (31 August 2013). "Mariners sign league's youngest player". Sydney Morning Herald. Retrieved 4 January 2016.
- ↑ Greco, John (7 February 2015). "Result: Central Coast Mariners 2 Adelaide United 1". A-League. Retrieved 4 January 2016.
- ↑ "Central Coast Mariners cull seven players, two staff in fallout from wooden spoon season". The Daily Telegraph. 18 April 2018.
- ↑ "Former Hyundai A-League midfielders join European clubs". Hyundai A-League. Retrieved 3 August 2018.
- ↑ NSW, Football (28 August 2019). "ROSE PREPARING FOR BATTLE AT BANKWEST". Football NSW. Retrieved 27 October 2020.
- ↑ Rugari, Vince (25 October 2020). "Ring the bells: Macarthur FC take first step towards A-League debut". The Sydney Morning Herald. Retrieved 27 October 2020.
- ↑ FC, Macarthur (26 October 2020). "Macarthur FC secure Ruhs and Rose from NSW NPL". Macarthur FC. Retrieved 27 October 2020.
- ↑ "Locomotive FC adds Australian midfielder Liam Rose". uslchampionship.com. 16 May 2022. Retrieved 17 May 2022.
- ↑ "L.Rose". soccerway.com. Soccerway. Retrieved 3 September 2018.
- ↑ Houghton, Nick (25 September 2016). "Young Socceroos cruise to AFF U-19 Championship win". The World Game. Retrieved 25 September 2016.
External links
- Liam Rose profile CCMariners.com.au
- Liam Rose at Soccerway