| Personal information | |
|---|---|
| Nationality | |
| Born | 5 September 1992 U.S. Virgin Islands |
| Height | 1.65 m (5 ft 5 in) |
| Weight | 14954 kg (119 lb) |
| Sport | |
| Sport | Running |
| Event(s) | 100 metres, 200 metres |
| Achievements and titles | |
| Personal best | 100 m: 10.30 s (Basseterre 2012) 200 m: 20.60 s (Basseterre 2013) |
| Updated on 29 January 2015. | |
Lestrod Roland (born 5 September 1992) is a Kittitian sprinter.[1][2][3] He competed for the Saint Kitts and Nevis team in the 4 × 100 metres relay at the 2012 Summer Olympics; the team placed sixth in its heat with a time of 38.41 seconds and did not qualify for the final.[4]
Personal bests
| Event | Result | Venue | Date |
|---|---|---|---|
| Outdoor | |||
| 100 m | 10.28 s (wind: +1.0 m/s) | 3 May 2014 | |
| 200 m | 20.60 s (wind: +1.8 m/s) | 9 Jun 2013 | |
| 400 m | 46.41 s | 22 Jun 2014 | |
| Indoor | |||
| 60 m | 6.84 s | 14 Feb 2014 | |
| 200 m | 21.28 s | 15 Feb 2014 | |
| 400 m | 51.78 s | 15 Jan 2010 | |
Competition record
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 2008 | CARIFTA Games (U17) | Basseterre, Saint Kitts and Nevis | 5th (h) | 200 m | 22.88 (wind: -0.9 m/s) |
| 7th | 400 m | 51.29 | |||
| 4th | 4 × 100 m relay | 43.34 | |||
| 4th | 4 × 400 m relay | 3:37.40 | |||
| Leeward Islands Junior Championships (U20) | Road Town, Tortola, British Virgin Islands | 1st | 100m | 11.27 (wind: -1.2 m/s) | |
| 2nd | 200m | 23.00 (wind: -1.5 m/s) | |||
| 1st | 400m | 51.51 | |||
| 1st | 4 × 100 m relay | 44.68 | |||
| 2009 | CARIFTA Games (U20) | Vieux Fort, Saint Lucia | 2nd (h) | 400m | 49.44 |
| 4th | 4 × 100 m relay | 41.04 | |||
| 6th | 4 × 400 m relay | 3:18.23 | |||
| World Youth Championship | Bressanone, Italy | 16th (sf) | 400 m | 48.61 | |
| Pan American Junior Championships | Port of Spain, Trinidad and Tobago | 6th (h) | 200 m | 22.04 (wind: +0.3 m/s) | |
| 6th (h) | 400m | 48.53 | |||
| 7th | 4 × 400 m relay | 3:24.32 | |||
| 2010 | Central American and Caribbean Junior Championships (U20) | Santo Domingo, Dominican Republic | 5th (h) | 200m | 22.23 (wind: -0.2 m/s) |
| 7th (h) | 400m | 50.28 | |||
| 2011 | CARIFTA Games (U20) | Montego Bay, Jamaica | 6th | 200m | 21.82 (wind: -1.1 m/s) |
| Pan American Junior Championships | Miramar, Florida, United States | 7th | 200m | 21.34 w (wind: +2.2 m/s) | |
| 2012 | NACAC Under-23 Championships | Irapuato, México | 8th | 100 m | 10.44 (wind: +0.9 m/s) |
| 6th | 200 m | 20.76 (wind: -0.5 m/s) | |||
| Olympic Games | London, United Kingdom | 13th (h) | 4 × 100 m relay | 38.41 | |
| 2013 | Central American and Caribbean Championships | Morelia, México | 12th (h) | 400m | 48.17 A |
| World Championships | Moscow, Russia | 43rd (h) | 200m | 21.37 (wind: 0.0 m/s) | |
| 13th (h) | 4 × 100 m relay | 38.58 | |||
| 2014 | World Relays | Nassau, Bahamas | 12th (h)1 | 4 × 100 m relay | 38.761 |
| 2nd | 4 × 200 m relay | 1:20.51 | |||
| Commonwealth Games | Glasgow, United Kingdom | 42nd (h) | 200m | 21.42 (wind: +0.9 m/s) | |
| 27th (h) | 400m | 47.17 | |||
| NACAC U-23 Championships | Kamloops, British Columbia, Canada | 7th | 400m | 47.79 | |
| 2015 | NACAC Championships | San José, Costa Rica | 5th (sf) | 400m | 46.30 |
| 2017 | IAAF World Relays | Nassau, Bahamas | 8th (B) | 4 × 100 m relay | 41.07 |
| 10th (h) | 4 × 200 m relay | 1:24.89 | |||
1: Did not compete in the B final.
References
- ↑ "Lestrod Roland". London 2012. Archived from the original on 2012-08-26. Retrieved 2012-08-20.
- ↑ 2012-13 Men's Track & Field - Lestrod Roland, South Plains College, archived from the original on April 16, 2013, retrieved January 29, 2015
- ↑ Lestrod Roland - Biography, Commonwealth Games Federation, retrieved January 29, 2015
- ↑ "Men's 4 × 100m Relay - Round 1 Results". London 2012. Retrieved 2012-08-20.
External links
- IAAF Profile
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Lestrod Roland". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.