| Les Abbott | |||
|---|---|---|---|
![]() Abbott in 1904 | |||
| Personal information | |||
| Full name | Leslie Pearce Abbott | ||
| Date of birth | 9 June 1885 | ||
| Place of birth | Collingwood, Victoria | ||
| Date of death | 28 September 1947 (aged 62) | ||
| Place of death | Coburg, Victoria | ||
| Original team(s) | Port Melbourne (VFA) | ||
| Position(s) | Fullback | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1903 | Port Melbourne (VFA) | 2 (0) | |
| 1904 | Collingwood | 1 (0) | |
| 1905 | Carlton | 1 (0) | |
| 1905–10 | Brunswick (VFA) | 22 (0) | |
| 1910–11 | Richmond | 31 (0) | |
| 1912 | Melbourne | 3 (0) | |
| 1912 | South Melbourne | 3 (0) | |
| 1913 | North Melbourne (VFA) | 2 (0) | |
| Total | 39 (0) | ||
|
1 Playing statistics correct to the end of 1913. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Leslie Pearce Abbott (9 June 1885 – 28 September 1947) was an Australian rules footballer who played with Collingwood, Carlton, Richmond, Melbourne, and South Melbourne.[1] He was the first player to play for five different Victorian Football League (VFL) clubs. He also played for Port Melbourne, Brunswick and North Melbourne in the Victorian Football Association (VFA).[2]
References
- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Melbourne, Victoria: Bas Publishing. p. 7. ISBN 978-1-921496-32-5.
- ↑ Atkinson, Graeme (1989). 3AW Book of Footy Records. South Melbourne: Magistra Publishing Company. p. 278. ISBN 978-1-863210-09-6.
External links
Wikimedia Commons has media related to Les Abbott.
- Les Abbott's playing statistics from AFL Tables
- Les Abbott's playing statistics from The VFA Project
- Blueseum profile
- DemonWiki profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
