| Personal information | |||
|---|---|---|---|
| Full name | Leonson Edward Jeffrey Lewis | ||
| Date of birth | 30 December 1966 | ||
| Place of birth | Port of Spain, Trinidad and Tobago | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1989 | W Connection | ||
| 1989–1990 | Portmore United | ||
| 1990–1994 | Académica | 120 | (42) |
| 1994–1996 | Felgueiras | 68 | (25) |
| 1997 | Boavista | 8 | (2) |
| 1997–1998 | Chaves | 26 | (2) |
| 1998–2000 | Estrela Amadora | 48 | (4) |
| 2000–2002 | União Lamas | 45 | (7) |
| 2002–2003 | W Connection | 2 | (2) |
| Total | 317 | (84) | |
| International career | |||
| 1988–1996 | Trinidad and Tobago | 31 | (21) |
| *Club domestic league appearances and goals | |||
Leonson Edward Jeffrey Lewis (born 30 December 1966 in Port of Spain) is a Trinidad and Tobago retired footballer who played as a striker.
External links
- Leonson Lewis at ForaDeJogo (archived)
- Leonson Lewis at National-Football-Teams.com
- Leonson Lewis – FIFA competition record (archived)
- Trinidad and Tobago – Record International Players; at RSSSF
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.