| Lee Ye-jun | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | July 22, 1991 | |||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||
| Curling club | Gangwon Curling, Gangwon Province | |||||||||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||||||||
| World Championship appearances | 1 (2011) | |||||||||||||||||||||||||||||
| Pacific-Asia Championship appearances | 2 (2010, 2013) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Lee Ye-jun[1] (born July 22, 1991) is a South Korean male curler.[2]
At the international level, he is a 2010 Pacific-Asia silver medallist and a 2013 Pacific-Asia bronze medallist.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2010–11 | Lee Dong-keun | Kim Soo-hyuk | Kim Tae-hwan | Nam Yoon-ho | Lee Ye-jun | Lee Doo Sung (WCC) | PACC 2010 WCC 2011 (11th) |
| 2013–14 | Kim Soo-hyuk | Kim Tae-hwan | Park Jong-duk | Nam Yoon-ho | Lee Ye-jun | Yang Se Young | PACC 2013 |
References
- ↑ Other writings: Lee YeJun, Lee Ye Jun, Ye-jun Lee, YeJun Lee, Ye Jun Lee.
- ↑ Lee Ye-jun on the World Curling Federation database
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.