| Laura Xmas / Laura Navidad | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | November 4, 2016 | |||
| Genre | Christmas, jazz, swing | |||
| Language | English, Spanish, Italian, Latin, French | |||
| Label | Warner | |||
| Producer | Patrick Williams | |||
| Laura Pausini chronology | ||||
| ||||
| Singles from Laura Xmas | ||||
| ||||
Laura Xmas and Laura Navidad are the first Christmas albums and thirteenth studio albums by Italian singer Laura Pausini, released on November 4, 2016 by Warner Music.[1][2] The album is a collaboration with Patrick Williams and offers renditions of popular Christmas songs in both English and Spanish. The song Astro del ciel is performed in Italian in the English-language edition but performed in the Spanish-language edition as Noche de Paz. The song Adeste Fideles is only performed in Latin for both editions. A special version was released for the francophone market, with the song Noël Blanc substituting White Christmas.[1][3][4][5]
Track listings
Laura Xmas
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "It's Beginning to Look a Lot Like Christmas" | Meredith Willson | Meredith Willson | 3:56 |
| 2. | "Let It Snow! Let It Snow! Let It Snow!" | Sammy Cahn | Jule Styne | 3:01 |
| 3. | "Santa Claus Is Coming to Town" | John Frederick Coots, Haven Gillespie | John Frederick Coots, Haven Gillespie | 2:07 |
| 4. | "Jingle Bell Rock" | Joseph Carleton Beal, James Ross Boothe | Joseph Carleton Beal, James Ross Boothe | 3:47 |
| 5. | "Have Yourself a Merry Little Christmas" | Ralph Blane | Hugh Martin | 4:05 |
| 6. | "Jingle Bells" | James Pierpont | James Pierpont | 3:27 |
| 7. | "White Christmas" | Irving Berlin | Irving Berlin | 2:22 |
| 8. | "Happy Xmas (War Is Over)" | John Lennon, Yoko Ono | John Lennon, Yoko Ono | 3:24 |
| 9. | "Feliz Navidad" | José Feliciano | José Feliciano | 3:44 |
| 10. | "Adeste Fideles" | John Francis Wade | John Francis Wade | 3:11 |
| 11. | "Oh Happy Day" | Edwin Hawkins | Edwin Hawkins | 4:40 |
| 12. | "Astro del Ciel" | Joseph Mohr | Franz Xaver Gruber | 4:48 |
| Total length: | 42:37 | |||
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 7. | "Noël Blanc" | Irving Berlin | Irving Berlin | 2:22 |
| Total length: | 42:37 | |||
Laura Navidad
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "It's Beginning to Look a Lot Like Christmas" | Meredith Willson | Meredith Willson | 3:56 |
| 2. | "Va a Nevar" | Sammy Cahn | Jule Styne | 3:01 |
| 3. | "Santa Claus Llegó A La Ciudad" | John Frederick Coots, Haven Gillespie | John Frederick Coots, Haven Gillespie | 2:07 |
| 4. | "Jingle Bell Rock" | Joseph Carleton Beal, James Ross Boothe | Joseph Carleton Beal, James Ross Boothe | 3:47 |
| 5. | "Have Yourself a Merry Little Christmas" | Ralph Blane | Hugh Martin | 4:05 |
| 6. | "Jingle Bells" | James Pierpont | James Pierpont | 3:27 |
| 7. | "Blanca Navidad" | Irving Berlin | Irving Berlin | 2:22 |
| 8. | "Happy Xmas (War Is Over)" | John Lennon, Yoko Ono | John Lennon, Yoko Ono | 3:24 |
| 9. | "Feliz Navidad" | José Feliciano | José Feliciano | 3:44 |
| 10. | "Adeste Fideles" | John Francis Wade | John Francis Wade | 3:11 |
| 11. | "Oh Happy Day" | Edwin Hawkins | Edwin Hawkins | 4:40 |
| 12. | "Noche de Paz" | Joseph Mohr | Franz Xaver Gruber | 4:48 |
| Total length: | 42:37 | |||
Laura Xmas (Deluxe)
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "It's Beginning to Look a Lot Like Christmas" | Meredith Willson | Meredith Willson | 3:56 |
| 2. | "Let It Snow! Let It Snow! Let It Snow!" | Sammy Cahn | Jule Styne | 3:01 |
| 3. | "Blanca Navidad" | Irving Berlin | Irving Berlin | 2:22 |
| 4. | "Astro del Ciel" | Joseph Mohr | Franz Xaver Gruber | 4:48 |
| 5. | "Santa Claus Llegó A La Ciudad" | John Frederick Coots, Haven Gillespie | John Frederick Coots, Haven Gillespie | 2:07 |
| 6. | "Have Yourself a Merry Little Christmas" | Ralph Blane | Hugh Martin | 4:05 |
| 7. | "Va a Nevar" | Sammy Cahn | Jule Styne | 3:01 |
| 8. | "Santa Claus Is Coming to Town" | John Frederick Coots, Haven Gillespie | John Frederick Coots, Haven Gillespie | 2:07 |
| 9. | "Jingle Bell Rock" | Joseph Carleton Beal, James Ross Boothe | Joseph Carleton Beal, James Ross Boothe | 3:47 |
| 10. | "Noël Blanc" | Irving Berlin | Irving Berlin | 2:22 |
| 11. | "Jingle Bells" | James Pierpont | James Pierpont | 3:27 |
| 12. | "White Christmas" | Irving Berlin | Irving Berlin | 2:22 |
| 13. | "Feliz Navidad" | José Feliciano | José Feliciano | 3:44 |
| 14. | "Happy Xmas (War Is Over)" | John Lennon, Yoko Ono | John Lennon, Yoko Ono | 3:24 |
| 15. | "Adeste Fideles" | John Francis Wade | John Francis Wade | 3:11 |
| 16. | "Noche de Paz" | Joseph Mohr | Franz Xaver Gruber | 4:48 |
| 17. | "Oh Happy Day" | Edwin Hawkins | Edwin Hawkins | 4:40 |
| Total length: | 57:19 | |||
| No. | Title | Lyrics | Music | Length |
|---|---|---|---|---|
| 1. | "Laura Xmas" | - | - | - |
| 2. | "Laura Navidad" | - | - | - |
| 3. | "Santa Claus Is Coming to Town" (Videoclip) | John Frederick Coots, Haven Gillespie | John Frederick Coots, Haven Gillespie | 2:21 |
| 4. | "Santa Claus Llegó A La Ciudad" (Videoclip) | John Frederick Coots, Haven Gillespie | John Frederick Coots, Haven Gillespie | 2:21 |
| 5. | "Noël Blanc" (Videoclip) | Irving Berlin | Irving Berlin | 2:19 |
Charts
Weekly charts
| Chart (2016) | Peak position |
|---|---|
| Belgian Albums (Ultratop Flanders)[6] | 93 |
| Belgian Albums (Ultratop Wallonia)[7] | 41 |
| French Albums (SNEP)[8] | 182 |
| Hungarian Albums (MAHASZ)[9] | 25 |
| Italian Albums (FIMI)[10] | 1 |
| Spanish Albums (PROMUSICAE)[11] | 15 |
| Swiss Albums (Schweizer Hitparade)[12] | 19 |
| US Top Classical Albums (Billboard)[13] | 10 |
| US World Albums (Billboard)[13] | 3 |
Year-end charts
| Chart (2016) | Position |
|---|---|
| Italian Albums (FIMI)[14] | 6 |
Certifications
| Region | Certification | Certified units/sales |
|---|---|---|
| Italy (FIMI)[15] | 2× Platinum | 100,000* |
|
* Sales figures based on certification alone. | ||
References
- 1 2 Laura Xmas-Date and Tracklist
- ↑ Amazon.it – Laura Xmas
- ↑ Laura Xmas
- ↑ Pausini reveals the tracklist of "Laura Xmas" and the release date for November 4
- ↑ Laura Xmas Tracklist
- ↑ "Ultratop.be – Laura Pausini with the Patrick Williams Orchestra – Laura Xmas" (in Dutch). Hung Medien. Retrieved 12 November 2016.
- ↑ "Ultratop.be – Laura Pausini with the Patrick Williams Orchestra – Laura Xmas" (in French). Hung Medien. Retrieved 12 November 2016.
- ↑ "Lescharts.com – Laura Pausini with the Patrick Williams Orchestra – Laura Xmas". Hung Medien. Retrieved 5 December 2016.
- ↑ "Album Top 40 slágerlista – 2016. 51. hét" (in Hungarian). MAHASZ. Retrieved 30 December 2016.
- ↑ "Italiancharts.com – Laura Pausini with the Patrick Williams Orchestra – Laura Xmas". Hung Medien. Retrieved 12 November 2016.
- ↑ "Spanishcharts.com – Laura Pausini – Laura Navidad". Hung Medien. Retrieved 7 January 2017.
- ↑ "Swisscharts.com – Laura Pausini with the Patrick Williams Orchestra – Laura Xmas". Hung Medien. Retrieved 16 November 2016.
- 1 2 "Chart Search – Laura Pausini Recorded With The Patrick Williams Orchestra". Billboard. Archived from the original on 23 December 2016. Retrieved 23 December 2016.
- ↑ "Mina e Celentano, Tiziano Ferro, Ligabue, Vasco Rossi e Amoroso. I dischi più venduti del 2016. Ecco la top 100 completa" (in Italian). AllMusicItalia.it. 9 January 2017.
- ↑ "Italian album certifications – Laura Pausini – Laura Xmas" (in Italian). Federazione Industria Musicale Italiana. Retrieved 6 January 2017. Select "2016" in the "Anno" drop-down menu. Select "Laura Xmas" in the "Filtra" field. Select "Album e Compilation" under "Sezione".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
