| .jpg.webp) | |
| Country (sports) |  Finland | 
|---|---|
| Born | 2 February 2004 | 
| Plays | Right (two-handed backhand) | 
| Prize money | US$27,854 | 
| Singles | |
| Career record | 71–41 (63.4%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 456 (23 October 2023) | 
| Current ranking | No. 470 (25 December 2023) | 
| Doubles | |
| Career record | 44–28 (61.1%) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 491 (16 October 2023) | 
| Current ranking | No. 573 (25 December 2023) | 
| Team competitions | |
| Fed Cup | 7–2 | 
| Last updated on: 25 December 2023. | |
Laura Hietaranta (born 2 February 2004) is a Finnish tennis player.
On the junior tour, Hietaranta has a career-high junior ranking of 32, achieved on 1 March 2021.
Hietaranta has represented Finland in the Billie Jean King Cup, making her debut in 2020.[1]
Junior career
Grand Slam results - Singles:
- Australian Open: 1R (2022)
- French Open: –
- Wimbledon: 1R (2021)
- US Open: 1R (2021)
Grand Slam results - Doubles:
- Australian Open: 1R (2022)
- French Open: –
- Wimbledon: F (2021)
- US Open: 1R (2021)
ITF Circuit finals
Singles: 4 (2 titles, 2 runner–ups)
| Legend | 
|---|
| $15,000 tournaments | 
| Result | W-L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2022 | ITF Norrköping, Sweden | 15,000 | Clay |  Enola Chiesa | 6–0, 6–0 | 
| Loss | 1–1 | Sep 2022 | ITF Casablanca, Morocco | 15,000 | Clay |  Alina Korneeva | 5–7, 4–6 | 
| Win | 2–1 | Sep 2022 | ITF Casablanca, Morocco | 15,000 | Clay | .svg.png.webp) Marie Mettraux | 6–2, 6–2 | 
| Loss | 2–2 | Jul 2023 | ITF Vejle, Denmark | 15,000 | Hard |  Rebecca Munk Mortensen | 3–6, 6–3, 0–6 | 
Doubles: 6 (4 titles, 2 runner-ups)
| Legend | 
|---|
| $25,000 tournaments | 
| $15,000 tournaments | 
| Result | W-L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2022 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard |  Michaela Laki |  Lee Pei-chi  Lee Ya-hsin | 2–6, 6–3, [7–10] | 
| Win | 1–1 | Jul 2022 | ITF Casablanca, Morocco | 15,000 | Clay |  Anastasiia Gureva | .svg.png.webp) Marie Mettraux  Federica Prati | 6–2, 6–2 | 
| Win | 2–1 | Aug 2022 | ITF Norrköping, Sweden | 15,000 | Clay |  Laïa Petretic |  Weronika Baszak  Astrid Brune Olsen | 6–4, 6–3 | 
| Win | 3–1 | Sep 2022 | ITF Casablanca, Morocco | 15,000 | Clay |  Stéphanie Visscher |  Mariana Dražić  Aleksandra Pospelova | 1–6, 7–5, [10–8] | 
| Win | 4–1 | Jul 2023 | ITF Savitaipale, Finland | 15,000 | Clay |  Luca Udvardy |  Weronika Baszak  Anet Angelika Koskel | 6–1, 6–2 | 
| Loss | 4–2 | Aug 2023 | ITF Vrnjačka Banja, Serbia | 25,000 | Clay |  Diletta Cherubini |  Elena Milovanović .svg.png.webp) Ivana Popovic | 4–6, 1–6 | 
Junior Grand Slam tournament finals
Doubles: 1 (runner-up)
| Result | Year | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|
| Loss | 2021 | Wimbledon | Grass | .svg.png.webp) Sofia Costoulas |  Kristina Dmitruk  Diana Shnaider | 1–6, 2–6 | 
References
- ↑ "Laura Hietaranta". www.billiejeankingcup.com.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.