| Lake Zurich Swim | |
|---|---|
|  | |
| Host city | Zurich, Switzerland | 
| Date(s) | August | 
| Venue(s) | Open water Lake Zurich | 
| Events | 16.16 miles (26.01 km) | 

Map
The Lake Zurich Marathon Swim belongs to the world's longest swimming marathon races.[1] It is held annually in August and is organized by the Sri Chinmoy Marathon Team.
The participants swim from Rapperswil47°13′40″N 8°48′47″E / 47.227690°N 8.812953°E to Zurich, with a total course length of 16.16 miles (26.01 km).[2]
Winner's list
Winner's list, overall non-wetsuit[2][3] (Race record highlighted)
| Year | Men | Women | ||||
|---|---|---|---|---|---|---|
| Country | Swimmer | Time (hours, minutes, seconds) | Country | Swimmer | Time (hours, minutes, seconds) | |
| 1987 |  United Kingdom | Lyndon Dunsbee | 06:15:02 | .svg.png.webp) Switzerland | Bridet Young | 06:35:20 | 
| 1988 |  Egypt | Mahmond Nail | 06:38:40 |  India | Archana Patel | 09:51:20 | 
| 1989 |  Poland | Bogusław Lizak | 09:09:48 | .svg.png.webp) Switzerland | Monika Glaner | 09:42:31 | 
| 1990 |  Germany | Christoph Wandratsch | 06:15:20 | .svg.png.webp) Australia | Tammy van Wisse | 06:42:19 | 
| 1991 |  Czech Republic | Michal Spacek | 06:39:45 |  Czech Republic | Ilona Musalkova | 07:40:28 | 
| 1992 |  Netherlands | Erik von Dartel | 06:19:14 |  Czech Republic | Lenka Sterbova | 07:09:18 | 
| 1993 |  Egypt | Mohammed Maarouf | 05:51:41 [4] | .svg.png.webp) Switzerland | Karin Bolliger | 11:56:10 | 
| 1994 |  Egypt | Tamer Ibrahim Ali | 05:57:40 | .svg.png.webp) Australia | Susie Maroney | 06:00:07 | 
| 1995 | .svg.png.webp) Switzerland | Christian Narra | 05:53:21 | .svg.png.webp) Switzerland | Pamela Kalas | 06:12:08 | 
| 1996 | .svg.png.webp) Switzerland | David Zanfino | 07:24:25 |  Czech Republic | Lenka Lockerova | 07:48:30 | 
| 1997 | — | — | — | — | — | — | 
| 1998 |  India | Sandeep Verma | 06:37:20 |  Sweden | Eva Andersson | 07:45:29 | 
| 1999 | — | — | — | — | — | — | 
| 2000 |  United Kingdom | Simon Lee | 07:07:00 |  Argentina | Petti Noelia | 07:27:37 | 
| 2001 | .svg.png.webp) Switzerland | Michele Silvan | 06:06:55 | .svg.png.webp) Switzerland | Nadia Krüger | 05:59:43 | 
| 2002 |  United Kingdom | Simon Lee | 07:11:52 |  Sweden | Eva Andersson | 08:25:21 | 
| 2003 |  Ecuador | Santiago Palacios | 06:50:42 |  South Africa | Amanada Picard | 06:48:12 | 
| 2004 | .svg.png.webp) Switzerland | Mario Guhl | 07:30:47 |  Sweden | Eva Andersson | 08:37:59 | 
| 2005 | .svg.png.webp) Switzerland | Toni Pavičić-Donkić | 06:41:08 |  Germany | Sandra Albrecht | 07:26:41 | 
| 2006 | .svg.png.webp) Switzerland | Jürg Schmid | 07:10:23 |  United States | Tina Neill | 08:02:02 | 
| 2007 |  Czech Republic | David Cech | 06:53:50 |  United Kingdom | Nancy Douglas | 07:07:05 | 
| 2008 | .svg.png.webp) Switzerland | Jürg Schmid | 06:53:23 |  Germany | Margit Bohnhoff | 08:05:03 | 
| 2009 |  United Kingdom | Lee Portingale | 07:15:07 |  Germany | Christiane Vendel | 07:43:29 | 
| 2010 | .svg.png.webp) Australia | Barry Sorcha | 07:17:05 |  United States | Julie Ann Galloway | 06:35:41 | 
| 2011 |  Italy | Thomas Ladurner | 06:54:45 |  United Kingdom | Elizabeth Price | 08:25:41 | 
| 2012 | .svg.png.webp) Switzerland | Bruno Baumgartner | 07:33:45 |  United Kingdom | Alexandra Hardy | 07:30:56 | 
| 2013 | .svg.png.webp) Australia | Oliver Wilkinson | 06:56:36 |  United States | Patti Bauernfeind | 07:53:34 | 
| 2014 |  Italy | Marco Allegretti | 06:19:41 [5] |  Ireland | Rachael Lee | 07:02:15 [5] | 
| 2015 |  United States | John Zemaitis | 07:40:23 [6] |  United Kingdom | Jo Yetman | 08:21:31 [6] | 
| 2016 | .svg.png.webp) Switzerland | Til Mesmer | 06:35:35 [7] | .svg.png.webp) Australia | Georgina Kovacs | 06:59:31 [7] | 
| 2017 |  Romania | Paul Eugen Dorin Georgescu | 07:11:37 [8][9] |  United Kingdom | Jenny Zwijnen | 07:44:52 [8][9] | 
| 2018 |  South Africa | Tyronn Venter | 06:36:59 [10] |  Germany | Sandra Hornig | 07:39:04 [10] | 
| 2019 |  Bulgaria | Dimitar Videnov | 06:31:09[11] |  Germany | Sandra Hornig | 06:51:31[11] | 
| 2020 | — | — | — | — | — | — | 
| 2021 |  Germany | Stefan Runge | 08: 08:32[12] |  Germany | Martina Junger | 08:11:50[12] | 
References
- ↑ Munatones, Steven : Human Kinetics Open Water Swimming , p. 48, 163. 2011. ISBN 9781450429108. Retrieved 2013-11-18.
- 1 2 srichinmoyraces.org : "Marathon-Swim Rapperswil-Zurich 26.4 km". 2013. Retrieved 2021-11-24.
- ↑ db.marathonswimmers.org : "Marathon Swimmers Database / Lake Zurich Marathon Swim - All Years". Retrieved 2021-11-24.
- ↑ openwaterswimming.com : "When The Egyptians Came Up Into The Swiss Alps". 2013-04-07. Retrieved 2021-11-24.
- 1 2 openwaterswimming.com : "Marco Allegretti Leads International Field Across Lake Zurich". 2014-08-19. Retrieved 2021-11-24.
- 1 2 openwaterswimming.com : "John Zemaitis, Jo Yetman Go Bioprene Across Lake Zürich In International Self-Transcendence Marathon-Schwimmen". 2015-08-08. Retrieved 2021-11-24.
- 1 2 ch.srichinmoyraces.org : "Results 2016" (PDF). 2016-08-07. Retrieved 2021-11-24.
- 1 2 ch.srichinmoyraces.org : "Result Marathon Swim 2017" (PDF). 2017-08-06. Retrieved 2021-11-24.
- 1 2 openwaterswimming.com : "30th Sri Chinmoy Marathon Swim Lake Zurich". 2017-08-19. Retrieved 2021-11-24.
- 1 2 ch.srichinmoyraces.org : "Result 2018" (PDF). 2018-08-07. Retrieved 2021-11-24.
- 1 2 ch.srichinmoyraces.org : Ergebnisse 2019 2019, retrieved 11 August 2019
- 1 2 ch.srichinmoyraces.org : Ergebnisse 2021 2021, retrieved 21 August 2021
External links
- Sri Chinmoy Races, Official Site
- Video-Trailer: 2013
- Video: Interview 2011
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.