| LaFee discography | |
|---|---|
![]() LaFee at an award show in Berlin (2008) | |
| Studio albums | 6 |
| Compilation albums | 2 |
| Video albums | 3 |
| Music videos | 23 |
| Singles | 29 |
The discography of LaFee, a German pop rock singer, consists of six studio albums, 29 singles, one best-of album, one compilation album and three music DVDs.
Studio albums
| Year | Album | Chart positions | Certifications | ||||
|---|---|---|---|---|---|---|---|
| GER [1] |
AUT [2] |
FRA [3] |
SWI [4] | ||||
| 2006 | LaFee
|
1 | 1 | — | 19 | ||
| 2007 | Jetzt erst recht
|
1 | 1 | 79 | 14 | ||
| 2008 | Shut Up
|
21 | 31 | — | — | ||
| 2009 | Ring frei
|
6 | 5 | 185 | 21 |
| |
| 2011 | Frei
|
14 | 21 | — | 34 | ||
| 2021 | Zurück in die Zukunft
|
7 | 14 | — | 54 | ||
| "—" denotes a title that did not chart or was not released in that territory. | |||||||
Compilation albums
| Year | Album |
|---|---|
| 2009 | Best Of
|
| 2011 | Classic Albums – LaFee/Jetzt erst recht
|
Singles
| Year | Song | Chart peak positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GER [8] | AUT [2] |
SWI [4] | ||||||||
| 2006 | "Virus" | 14 | 14 | 70 | LaFee | |||||
| "Prinzesschen" | 11 | 10 | 25 | |||||||
| "Was ist das" | 17 | 25 | 59 | |||||||
| "Mitternacht" | 23 | 23 | — | |||||||
| 2007 | "Heul doch" | 3 | 6 | 25 | Jetzt erst recht | |||||
| "Beweg dein Arsch" | 22 | 35 | 87 | |||||||
| "Wer bin ich" | 25 | 41 | — | |||||||
| 2008 | "Shut Up" | — | — | — | Shut Up | |||||
| "Ring frei" | 22 | 31 | — | Ring frei | ||||||
| 2009 | "Scheiss Liebe" | 44 | 63 | — | ||||||
| "Der Regen fällt" (2009) | 94 | — | — | Best Of | ||||||
| 2011 | "Ich bin" | 80 | 53 | — | Frei | |||||
| "Leben wir jetzt" | - | — | — | |||||||
| 2012 | "Zeig dich!" | — | — | — | Hanni & Nanni OST | |||||
| "Flip Flop (Can't help myself)" as Tina LaFee vs. Johnny Kelvin | — | — | — | Non-album single | ||||||
| 2015 | "Was bleibt" | 75 | — | — | Non-album singles | |||||
| "Die ganze Welt" | — | — | — | |||||||
| "Hysteria" | — | — | — | |||||||
| "So gut!" | — | — | — | |||||||
| "Dein Geschenk" | — | — | — | |||||||
| 2016 | "Ich gehör nur mir!" | — | — | — | ||||||
| "Schwarze Tränen" | — | — | — | |||||||
| 2017 | "Kämpferherz" | — | — | — | ||||||
| 2018 | "Kartenhaus" | — | — | — | Non-album single | |||||
| 2020 | "Hand in Hand"Original : beFour | — | — | — | Goldene Weihnachtshits | |||||
| 2021 | "(Ich bin ein) Material Girl" Original:Madonna – Material Girl | — | — | — | Zurück in die Zukunft | |||||
| "Halt mich fest" Original: a-ha – Take On Me | — | — | — | |||||||
| "Heul doch (80s Version)" | — | — | — | Zurück in die Vergangenheit (Fanbox-Edition Bonus-CD) | ||||||
| "Rock Me Amadeus" featuring Falco | — | — | — | Zurück in die Zukunft | "—" denotes a title that did not chart or was not released in that territory. | |||||
Music videos
| Year | Title | Director |
|---|---|---|
| 2006 | "Virus" | Bastien Francois[9] |
| "Prinzesschen" | ||
| "Was ist das?" | ||
| "Mitternacht" | ||
| 2007 | "Heul doch" | |
| "Beweg dein Arsch" | ||
| "Wer bin ich?" | ||
| 2008 | "Shut Up" | |
| "Ring frei" | ||
| 2009 | "Scheiss Liebe" | |
| "Der Regen fällt" (2009) | ||
| 2011 | "For Once and for All" | |
| "Ich bin" | Daniel Lwowski | |
| "Leben wir jetzt" | Sandra Marschner | |
| 2012 | "Hard to Know" | Andreas Z Simon |
| "Zeig dich!" | ||
| 2014 | "Kinder dieser Welt" | WeltChristian Hattesen, Norleon Graff |
| 2018 | "Kartenhaus" | Sandeep Mehta |
| 2020 | "Hand in Hand" | |
| 2021 | "(Ich bin ein) Material Girl" | Adam Aboou |
| "Halt mich fest" | Jordan Production | |
| "Halt mich fest" (Acoustic Version) | Jordan Production | |
| "Rock Me Amadeus" | Jordan Production |
Video albums
| Year | Album details | Chart peak positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GER [10] |
AUT [11][12] | ||||||||||||||
| 2006 | Secret Live
|
— | 4 |
| |||||||||||
| 2007 | Erst recht mit VIVA
|
6 | 4 | ||||||||||||
| 2007 | Wer bin ich / Ein ungeschminktes Märchen
|
— | — | ||||||||||||
| "—" denotes a title that did not chart or was not released in that territory. | |||||||||||||||
References
- ↑ "Discographie LaFee". offiziellecharts.de. Retrieved 1 September 2021.
- 1 2 "Discographie LaFee" (in German). AustrianCharts.at. Retrieved 5 February 2009.
- ↑ "Discographie LaFee" (in French). LesCharts.com. Retrieved 5 February 2009.
- 1 2 "Discographie LaFee" (in German). HitParade.ch. Retrieved 5 February 2009.
- 1 2 3 "Gold-/Platin-Datenbank (LaFee)" (in German). Bundesverband Musikindustrie. Retrieved 12 December 2008.
- 1 2 3 "Gold & Platin" (in German). IFPI Austria. Archived from the original on 9 February 2012. Retrieved 12 December 2008.
- ↑ "Lafee//Infos". EMImusic.de. Archived from the original on 18 March 2012. Retrieved 6 February 2009.
- ↑ "Chartverfolgung / LaFee / Single" (in German). Musicline.de. Archived from the original on 24 June 2016. Retrieved 5 February 2009.
- ↑ "Bastien Francois / Direction / Art Direction". bastienfrancois.com. Retrieved 5 February 2009.
- ↑ "Die offiziellen Top Ten der deutschen Musik-DVD-Charts" (in German). ProSieben. Archived from the original on 23 December 2008. Retrieved 6 February 2009.
- ↑ "03 Austria Top 40 - Musik DVD - Week 49 (2006)". Österreichischer Rundfunk. Archived from the original on 13 August 2011. Retrieved 5 February 2009.
- ↑ "03 Austria Top 40 - Musik DVD - Week 40 (2007)". Österreichischer Rundfunk. Archived from the original on 13 August 2011. Retrieved 5 February 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)