![]() | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kosuke Ota[1] | ||||||||||
| Date of birth | 23 July 1987 | ||||||||||
| Place of birth | Tokyo, Japan | ||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||
| Position(s) | Left back | ||||||||||
| Youth career | |||||||||||
| 1994–1999 | Tsukusino | ||||||||||
| 2000–2002 | Machida Zelvia | ||||||||||
| 2002–2005 | Azabu University High School | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2006–2008 | Yokohama FC | 49 | (0) | ||||||||
| 2009–2011 | Shimizu S-Pulse | 85 | (2) | ||||||||
| 2012–2015 | FC Tokyo | 112 | (7) | ||||||||
| 2016–2017 | Vitesse | 26 | (0) | ||||||||
| 2017–2019 | FC Tokyo | 61 | (2) | ||||||||
| 2019–2020 | Nagoya Grampus | 21 | (0) | ||||||||
| 2020–2022 | Perth Glory | 30 | (0) | ||||||||
| 2022–2023 | Machida Zelvia | 18 | (0) | ||||||||
| International career | |||||||||||
| 2007 | Japan U20 | 1 | (0) | ||||||||
| 2010–2015 | Japan | 7 | (0) | ||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals, correct as of 12 November 2023, 8:20 (UTC) | |||||||||||
Kosuke Ota (太田 宏介, Ōta Kōsuke, born July 23, 1987) is a Japanese former football player who play as Defender.[2]
Club career
Ota began his footballing career with Yokohama FC in 2006, before a move to J1 League side Shimizu S-Pulse in 2009.[3] 85 league appearances and two goals later, Ota joined FC Tokyo in 2012.[3] He remained in Tokyo for three years before leaving Japanese football for the first time as he completed a transfer to Eredivisie team Vitesse.[3] He participated in 28 matches in all competitions during 2015–16 and 2016–17 prior to returning to FC Tokyo and Japan after struggling to adapt to life in the Netherlands.[4]
Ota's debut for Perth Glory in 2021 was as a substitute against Brisbane Roar, in which he contributed two assists.[5]
On 18 July 2022, Ota signed to J2 club, Machida Zelvia for during mid 2022 season.[6]
On 3 October 2023, Ota announcement officially retirement from footballer at the end of this season after getting minimal playing in Machida Zelvia.[7][8]
International career
In July 2007, Ota was elected Japan U-20 national team for 2007 U-20 World Cup. At this tournament, he played 1 match as left side back against Nigeria.
He made his full international debut for Japan on January 6, 2010, in a 2011 Asian Cup qualification against Yemen.
Career statistics
Club
- As of the end 2023 season.[3]
| Club performance | League | Cup | League Cup | Continental | Other1 | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||||
| 2006 | Yokohama FC | J2 League | 1 | 0 | 1 | 0 | - | - | - | 2 | 0 | |||
| 2007 | J1 League | 17 | 0 | 0 | 0 | 3 | 0 | - | - | 20 | 0 | |||
| 2008 | J2 League | 31 | 0 | 1 | 0 | - | - | - | 32 | 0 | ||||
| 2009 | Shimizu S-Pulse | J1 League | 23 | 0 | 5 | 0 | 4 | 0 | - | - | 32 | 0 | ||
| 2010 | 28 | 1 | 5 | 0 | 9 | 0 | - | - | 42 | 1 | ||||
| 2011 | 34 | 1 | 3 | 0 | 3 | 0 | - | - | 40 | 1 | ||||
| 2012 | FC Tokyo | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 19 | 0 | |
| 2013 | 34 | 3 | 5 | 2 | 5 | 0 | - | - | 44 | 5 | ||||
| 2014 | 34 | 1 | 2 | 1 | 5 | 1 | - | - | 41 | 3 | ||||
| 2015 | 30 | 3 | 5 | 0 | 1 | 0 | - | - | 36 | 3 | ||||
| Netherlands | League | KNVB Cup | Europe | Total | ||||||||||
| 2015–16 | Vitesse | Eredivisie | 16 | 0 | 0 | 0 | - | - | - | 16 | 0 | |||
| 2016–17 | 10 | 0 | 2 | 0 | - | - | - | 12 | 0 | |||||
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||||
| 2017 | FC Tokyo | J1 League | 32 | 1 | 0 | 0 | 1 | 0 | - | - | 33 | 1 | ||
| 2018 | 25 | 1 | 2 | 0 | 2 | 0 | - | - | 29 | 1 | ||||
| 2019 | 3 | 0 | 0 | 0 | 8 | 1 | - | - | 11 | 1 | ||||
| Nagoya Grampus | 12 | 0 | 0 | 0 | 0 | 0 | - | - | 12 | 0 | ||||
| 2020 | 9 | 0 | 0 | 0 | 2 | 0 | - | - | 11 | 0 | ||||
| Australia | League | FFA Cup | Asia | Total | ||||||||||
| 2020–21 | Perth Glory | A-League | 19 | 0 | - | - | - | - | 19 | 0 | ||||
| 2021–22 | 11 | 0 | - | - | - | - | 11 | 0 | ||||||
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||||
| 2022 | Machida Zelvia | J2 League | 7 | 0 | 0 | 0 | - | - | - | 7 | 0 | |||
| 2023 | 11 | 0 | 0 | 0 | - | - | - | 0 | 0 | |||||
| Career total | 401 | 11 | 28 | 4 | 50 | 2 | 4 | 0 | 1 | 0 | 484 | 17 | ||
1Includes Japanese Super Cup.
International
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2010 | 1 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 3 | 0 |
| 2015 | 3 | 0 |
| Total | 7 | 0 |
References
- ↑ "FIFA U-20 World Cup Canada 2007 – List of Players" (PDF). FIFA. 5 July 2007. p. 10. Archived from the original (PDF) on 31 December 2013.
- ↑ "Stats Centre: Kosuke Ota Facts". Guardian.co.uk. Archived from the original on 2015-01-18. Retrieved 2009-12-17.
- 1 2 3 4 "Kosuke Ota profile". Soccerway. 11 January 2017. Retrieved 11 January 2017.
- ↑ "Ota terug naar FC Tokyo". SBV Vitesse. 11 January 2017. Retrieved 11 January 2017.
- ↑ "Castro at the double as Glory down Brisbane". Perth Glory FC. 2021-02-27. Retrieved 2021-02-26.
- ↑ 太田宏介選手 完全移籍加入のお知らせ FC町田ゼルビア 2022年7月18日
- ↑ "太田宏介選手 現役引退のお知らせ" (Press release). FC町田ゼルビア. 2023-10-03. Retrieved 2023-10-03.
- ↑ "元日本代表DF太田宏介、清水で一緒にプレーした小野伸二に「引退します」と報告すると「俺も」". 日刊スポーツ. 2023-10-03. Retrieved 2023-10-03.
External links
- Kosuke Ota – FIFA competition record (archived)
- Kosuke Ota at National-Football-Teams.com
- Kosuke Ota at Soccerway
- Kosuke Ota at J.League (archive) (in Japanese)
