| Korail Class 381000 | |
|---|---|
|  Class 381000 train 381x04 at Geoje. | |
| In service | 2016-onwards | 
| Manufacturer | Hyundai Rotem | 
| Constructed | 2016 (1st generation), 2018 (2nd generation) | 
| Formation | 4 cars per train TC-M'-M'-TC | 
| Operators | KORAIL | 
| Depots | Donghae, Munsan | 
| Lines served | Donghae Line | 
| Specifications | |
| Car body construction | Aluminum | 
| Doors | 4 per side, 8 per car | 
| Maximum speed | 110 km/h (68 mph) (service) 120 km/h (75 mph) (design) | 
| Traction system | Toshiba COVO52-A0 VVVF-IGBT propulsion system using IGBT 1C4M motors | 
| Power output | 4,400 kW (5,900 hp) | 
| Acceleration | 3.0 km/(h⋅s) (1.9 mph/s) | 
| Deceleration | 3.5 km/(h⋅s) (2.2 mph/s) (service) 4.5 km/(h⋅s) (2.8 mph/s) (emergency) | 
| Electric system(s) | 25 kV 60 Hz AC | 
| Current collector(s) | Overhead | 
| Safety system(s) | ATS, ATP(Ansaldo), ATC | 
| Coupling system | Shibata-type | 
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | 
The Korail Class 381000 trains are commuter electric multiple units in South Korea used on the Donghae Line.[1]
Generation
1st Generation (381x01 ~ 381x10)[2]
- Produced by: Hyundai Rotem Changwon Plant.
- Introduction: March 3, 2016 to August 20, 2016
2nd Generation (381x11 ~ 381x17)
- Produced by: Hyundai Rotem Changwon Plant.
- Introduction: July 27, 2018 to December 20, 2018
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
