| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 24 July 1993 | |||||||||||||
| Place of birth | South Korea | |||||||||||||
| Height | 1.83 m (6 ft 0 in) | |||||||||||||
| Position(s) | Defender | |||||||||||||
| Team information | ||||||||||||||
Current team | Jeju United | |||||||||||||
| Number | 23 | |||||||||||||
| Youth career | ||||||||||||||
| 2009–2011 | Yuseong Bio Science Technology High School | |||||||||||||
| 2012–2015 | Ajou University | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2016–2019 | Jeonnam Dragons | 17 | (0) | |||||||||||
| 2018–2019 | → Sangju Sangmu (army) | 38 | (0) | |||||||||||
| 2020– | Jeju United | 45 | (1) | |||||||||||
| ||||||||||||||
| *Club domestic league appearances and goals, correct as of 11 September 2022 | ||||||||||||||
Kim Gyeong-jae (Korean: 김경재; born 24 July 1993) is a South Korean footballer who plays for Jeju United.[1]
References
- ↑ Kim Gyeong-jae at Soccerway
External links
- Kim Gyeong-jae – K League stats at kleague.com (in Korean)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.