| Kharkhoda Assembly constituency | |
|---|---|
| Constituency No. 30 for the Haryana Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Haryana |
| District | Sonipat |
| LS constituency | Sonipat |
| Established | 2009 |
| Total electors | 1,61,586[1] |
| Reservation | SC |
| Member of Legislative Assembly | |
| 14th Haryana Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Elected year | 2019 |
Kharkhauda Assembly constituency is one of the 90 Legislative Assembly constituencies of Haryana state in India.[2]
It is part of Sonipat district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2009 | Jaiveer Singh | Indian National Congress | |
| 2014 | |||
| 2019 | |||
Election results
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jaiveer Singh | 38,577 | 38.05% | ||
| JJP | Pawan Kumar | 37,033 | 36.53% | ||
| BJP | Meena Rani | 20,542 | 20.26% | ||
| BSP | Shadi Lal | 1,655 | 1.63% | ||
| LSP | Sagar Bakheta | 1,270 | 1.25% | ||
| INLD | Vinod | 789 | 0.78% | ||
| AAP | Bindu | 541 | 0.53% | ||
| Margin of victory | 1,544 | 1.52% | |||
| Turnout | 1,01,373 | 62.74% | |||
| Registered electors | 1,61,586 | ||||
| INC hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jaiveer Singh | 37,829 | 37.41% | ||
| Independent | Pawan Kumar | 23,647 | 23.39% | ||
| INLD | Anita | 22,477 | 22.23% | ||
| BJP | Dr. Kuldeep Kakran | 13,953 | 13.80% | ||
| HJC(BL) | Neelam Rani | 1,271 | 1.26% | ||
| Margin of victory | 14,182 | 14.03% | |||
| Turnout | 1,01,108 | 70.01% | |||
| Registered electors | 1,44,415 | ||||
| INC hold | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jaiveer Singh | 43,684 | 64.06% | ||
| INLD | Raju | 18,400 | 26.98% | ||
| BJP | Ram Niwas | 2,224 | 3.26% | ||
| BSP | Rajvir | 2,110 | 3.09% | ||
| HJC(BL) | Mahavir Singh Kalon | 923 | 1.35% | ||
| Independent | Phool Singh | 544 | 0.80% | ||
| Margin of victory | 25,284 | 37.08% | |||
| Turnout | 68,193 | 56.83% | |||
| Registered electors | 1,19,988 | ||||
| INC win (new seat) | |||||
See also
References
- 1 2 "Haryana Legislative Assembly Election, 2019 - Haryana - Election Commission of India". eci.gov.in. Retrieved 2 February 2021.
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 6, 148–157.
- ↑ "Haryana Results". Election Commission of India, Constituencywise-All Candidates. Archived from the original on 16 December 2014. Retrieved 19 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
