![]() Kerambit Railway Station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Kerambit, Pahang, Malaysia | |||||||||||||||
| Operated by | Keretapi Tanah Melayu | |||||||||||||||
| Line(s) | East Coast Line | |||||||||||||||
| Platforms | 1 side platform 1 island platform | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | Available, free. | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| History | ||||||||||||||||
| Electrified | No | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
The Kerambit railway station is a Malaysian train station stationed at and named after the town of Kerambit, Lipis District, Pahang.
Train services
References
- 1 2 "KTM Train Schedule effective on April 1, 2021" (PDF). April 1, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
