| Personal information | |||
|---|---|---|---|
| Full name | Kelechi Okoye-Ahaneku | ||
| Date of birth | 28 May 1984 | ||
| Place of birth | Jos, Nigeria | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Rangdajied United | ||
| Number | 28 | ||
| Youth career | |||
| Mighty Jets | |||
| Gombe United | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000 | Gombe United | ||
| 2001–2002 | Heartland F.C. | ||
| 2003–2004 | Lobi Stars | ||
| 2004–2009 | JUTH FC | ||
| 2010–11 | Shillong Lajong FC | 44 | (16) |
| 2013–present | Rangdajied United | ||
| International career | |||
| Nigeria U20 | |||
| 2001 | Nigeria[1] | 3 | (0) |
| *Club domestic league appearances and goals | |||
Kelechi Okoye-Ahaneku (born 28 May 1984) is a Nigerian football player, who last played for Rangdajied United in the I-League 2nd Division in India.[2]
International career
He was the Captain of the Nigeria national under-20 football team in 2004 and represented the Super Eagles.[3]
Notes
- ↑ Strack-Zimmermann, Benjamin. "NFT player — National team & Club appearances: Okoye, Kelechi". national-football-teams.com. National Football Teams. Archived from the original on 4 October 2023. Retrieved 25 November 2023.
- ↑ "A.R Hima sign three players, 2 with I-League experience". Archived from the original on 7 April 2014. Retrieved 3 January 2021.
- ↑ SLFC profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.