| Kathy McEdwards | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other names | Kathy Young Ace[1] (nickname) | |||||||||||||||||||||||
| Born | August 16, 1957 | |||||||||||||||||||||||
| Team | ||||||||||||||||||||||||
| Curling club | St. Catharines CC, St. Catharines, ON | |||||||||||||||||||||||
| Curling career | ||||||||||||||||||||||||
| Member Association | ||||||||||||||||||||||||
| Hearts appearances | 2 (1986, 1987) | |||||||||||||||||||||||
| World Championship appearances | 1 (1986) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Kathy McEdwards (born August 16, 1957 in Hamilton, Ontario[1]) is a Canadian curler from Dundas, Ontario.
She is a 1986 World women's champion[2] and a 1986 Canadian women's champion. At the time of the 1986 World Championships, she worked in the sales department for The Hamilton Spectator.[3][4]
Teams and events
| Season | Skip | Third | Second | Lead | Alternate | Events |
|---|---|---|---|---|---|---|
| 1985–86 | Marilyn Darte | Kathy McEdwards | Chris Jurgenson | Jan Augustyn | Lynn Reynolds (and coach) | STOH 1986 WCC 1986 |
| 1986–87 | Marilyn Darte | Kathy McEdwards | Chris Jurgenson | Jan Augustyn | Lynn Reynolds | STOH 1987 (9th) |
| 1987–88 | Marilyn Darte | Kathy McEdwards | Chris Jurgenson | Sandra Rippel | COCT 1987 (6th) |
References
- 1 2 Kathy McEdwards Gallery | The Trading Card Database
- ↑ Kathy McEdwards on the World Curling Federation database
- ↑ "No more looking back for Hearts' champions". Regina Leader-Post. March 3, 1986. p. 13. Retrieved March 23, 2022.
- ↑ "Red-hot Darte foursome reels off title triumph clad in appropriate attire". Victoria Times-Colonist. March 30, 1986. p. 13. Retrieved March 23, 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.