| Karine Laurent Philippot | |
|---|---|
![]() Laurent Philippot in 2010 | |
| Country | |
| Born | 29 October 1974 Mulhouse, France |
| World Cup career | |
| Seasons | 15 – (1995–2002, 2004–2010) |
| Starts | 174 |
| Podiums | 2 |
| Wins | 0 |
| Overall titles | 0 – (26th in 2000) |
| Discipline titles | 0 |
Karine Laurent Philippot (born 29 October 1974 in Mulhouse as Karine Philippot) is a French cross-country skier and non-commissioned officer[1] who has competed since 1994. Her best World Cup finish was second in a 10 km event in China in 2007.
Laurent Philippot also competed in four Winter Olympics, earning her best finish of sixth in the 4 × 5 km relay at Vancouver in 2010. Her best finish at the FIS Nordic World Ski Championships was sixth in the team sprint event at Oberstdorf in 2005.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[2]
Olympic Games
| Year | Age | 5 km | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 23 | 52 | — | — | 33 | 22 | — | 11 | — |
| 2002 | 27 | — | — | 8 | 19 | — | — | — | — |
| 2006 | 31 | — | — | — | 20 | 11 | — | 9 | — |
| 2010 | 35 | — | 26 | — | 19 | 10 | — | 6 | 9 |
World Championships
| Year | Age | 5 km | 10 km | 15 km | Pursuit | 30 km | Sprint | 4 × 5 km relay |
Team sprint |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 20 | 66 | — | — | 50 | 31 | — | — | — |
| 1997 | 22 | 68 | — | 17 | 45 | — | — | 7 | — |
| 1999 | 24 | — | — | — | — | — | — | — | — |
| 2001 | 26 | — | — | — | 12 | CNX[a] | 25 | — | — |
| 2005 | 30 | — | 15 | — | — | — | — | 9 | 6 |
| 2007 | 32 | — | 38 | — | 36 | DNS | — | — | — |
| 2009 | 34 | — | DNS | — | 18 | 11 | — | 8 | — |
- a. 1 Cancelled due to extremely cold weather.
World Cup
Season standings
| Season | Age | Discipline standings | Ski Tour standings | |||||
|---|---|---|---|---|---|---|---|---|
| Overall | Distance | Long Distance | Middle Distance | Sprint | Tour de Ski |
World Cup Final | ||
| 1995 | 20 | NC | — | — | — | — | — | — |
| 1996 | 21 | NC | — | — | — | — | — | — |
| 1997 | 22 | 37 | — | 34 | — | 40 | — | — |
| 1998 | 23 | 43 | — | 31 | — | 54 | — | — |
| 1999 | 24 | 63 | — | 42 | — | NC | — | — |
| 2000 | 25 | 26 | — | 36 | 25 | 20 | — | — |
| 2001 | 26 | 32 | — | — | — | 45 | — | — |
| 2002 | 27 | 29 | — | — | — | 64 | — | — |
| 2004 | 29 | 67 | 49 | — | — | NC | — | — |
| 2005 | 30 | 34 | 21 | — | — | NC | — | — |
| 2006 | 31 | 34 | 23 | — | — | — | — | — |
| 2007 | 32 | 18 | 16 | — | — | 47 | 12 | — |
| 2008 | 33 | 62 | 37 | — | — | 77 | 31 | 32 |
| 2009 | 34 | 29 | 20 | — | — | NC | — | 18 |
| 2010 | 35 | 29 | 25 | — | — | 71 | 15 | 10 |
Individual podiums
- 2 podiums – (2 WC)
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 2004–05 | 6 March 2005 | 10 km Individual F | World Cup | 3rd | |
| 2 | 2006–07 | 16 February 2007 | 10 km Individual F | World Cup | 2nd | |
Team podiums
- 3 podiums – (3 TS)
| No. | Season | Date | Location | Race | Level | Place | Teammate |
|---|---|---|---|---|---|---|---|
| 1 | 1997–98 | 10 March 1998 | 6 × 1.6 km Team Sprint F | World Cup | 2nd | Villeneuve | |
| 2 | 1998–99 | 8 March 1999 | Team Sprint F | World Cup | 2nd | Vaxelaire-Pierrel | |
| 3 | 2001–02 | 2 March 2002 | 4 × 1.5 km Team Sprint F | World Cup | 3rd | Belmondo |
References
- ↑ Laurent Philippot, Karine, Équipe de France Militaire de Ski 2011.
- ↑ "LAURENT PHILIPPOT Karine". FIS-Ski. International Ski Federation. Retrieved 4 January 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
