| Personal information | |||
|---|---|---|---|
| Date of birth | 8 February 1996 | ||
| Place of birth | Brussels, Belgium | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | Oudenaarde | ||
| Number | 26 | ||
| Youth career | |||
| 2002–2003 | Vilvoorde | ||
| 2003–2007 | Black Star | ||
| 2007–2008 | Strombeek | ||
| 2008–2011 | FC Brussels | ||
| 2011–2012 | Lierse SK | ||
| 2012–2014 | Club Brugge | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Zulte Waregem | 26 | (1) |
| 2016–2017 | → Royal Excel Mouscron (loan) | 7 | (0) |
| 2017–2018 | Beerschot | 8 | (0) |
| 2018–2020 | Eindhoven | 62 | (1) |
| 2020–2021 | Hassania Agadir | 4 | (0) |
| 2021– | Oudenaarde | 8 | (0) |
| International career | |||
| 2013 | Morocco U17 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 9 February 2022 | |||
Karim Essikal (born 8 February 1996) is a Moroccan footballer who plays for Belgian Division 2 club Oudenaarde.[1]
Essikal was born in Belgium to parents of Moroccan descent. He debuted for the Morocco national under-17 football team in a 2013 FIFA U-17 World Cup 4–2 win against Panama U17.[2]
References
- ↑ Karim Essikal at WorldFootball.net
- ↑ FIFA.com. "FIFA U-17 World Cup UAE 2013 - Matches - Morocco-Panama - FIFA.com". FIFA.com. Archived from the original on October 27, 2013.
External links
- Karim Essikal at Soccerway
- Karim Essikal at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.