| .jpg.webp) | |
| Country (sports) |  Thailand | 
|---|---|
| Residence | Chonburi, Thailand | 
| Born | 15 February 1996 Chonburi, Thailand | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $48,747 | 
| Singles | |
| Career record | 126–131 (49.0%) | 
| Career titles | 2 ITF | 
| Highest ranking | No. 343 (2 May 2016) | 
| Current ranking | No. 1255 (30 January 2023) | 
| Grand Slam singles results | |
| Australian Open Junior | 2R (2014) | 
| French Open Junior | 1R (2014) | 
| Wimbledon Junior | 1R (2013) | 
| US Open Junior | 1R (2013) | 
| Doubles | |
| Career record | 118–124 (48.8%) | 
| Career titles | 3 ITF | 
| Highest ranking | No. 310 (20 February 2017) | 
| Current ranking | No. 1456 (30 January 2023) | 
| Grand Slam doubles results | |
| Australian Open Junior | SF (2013) | 
| French Open Junior | 1R (2014) | 
| Wimbledon Junior | 2R (2013) | 
| US Open Junior | 1R (2013) | 
| Last updated on: 3 February 2023. | |
Kamonwan Buayam (Thai: กมลวรรณ บัวแย้ม; born 15 February 1996) is an inactive Thai tennis player.
She has career-high WTA rankings of 343 in singles (achieved on 2 May 2016) and 310 in doubles (set on 20 February 2017).
Career
Buayam made her main-draw debut on WTA Tour at the 2015 PTT Pattaya Open, in the doubles event partnering Luksika Kumkhum.
ITF finals
Singles (2–1)
| 
 | 
 | 
| Result | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Win | 1. | 6 June 2015 | W10 Bangkok, Thailand | Hard | .svg.png.webp) Nicole Collie | 6–4, 6–3 | 
| Win | 2. | 3 October 2015 | W15 Bangkok, Thailand | Hard |  Varunya Wongteanchai | 6–1, 4–6, 6–2 | 
| Loss | 1. | 25 October 2015 | W15 Bangkok, Thailand | Hard |  Lu Jiajing | 6–7(3), 7–5, 3–6 | 
Doubles (3–13)
| 
 | 
 | 
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 14 July 2012 | W10 Pattaya, Thailand | Hard |  Deng Mengning |  Yurina Koshino  Yumi Miyazaki | 4–6, 3–6 | 
| Runner-up | 2. | 29 September 2013 | W10 Antalya, Turkey | Clay |  Barbora Štefková |  Lena-Marie Hofmann  Anna Klasen | 2–6, 2–6 | 
| Runner-up | 3. | 9 February 2014 | Launceston International, Australia | Hard |  Zuzana Zlochová | .svg.png.webp) Olivia Rogowska .svg.png.webp) Monique Adamczak | 2–6, 4–6 | 
| Runner-up | 4. | 4 July 2014 | W10 Bangkok, Thailand | Hard |  Nungnadda Wannasuk |  Miyu Kato  Akiko Omae | 0–6, 0–6 | 
| Runner-up | 5. | 1 November 2014 | W15 Phuket, Thailand | Hard (i) |  Lee Pei-chi |  Peangtarn Plipuech  Nicha Lertpitaksinchai | 5–7, 3–6 | 
| Runner-up | 6. | 29 May 2015 | W10 Bangkok, Thailand | Hard |  Dabin Kim |  Hsu Ching-wen  Nungnadda Wannasuk | 6–4, 6–7(4), [3–10] | 
| Runner-up | 7. | 5 June 2015 | W10 Bangkok, Thailand | Hard |  Dabin Kim |  Fatma Al-Nabhani  Nungnadda Wannasuk | 3–6, 5–7 | 
| Winner | 1. | 29 August 2015 | W10 Sharm El Sheikh, Egypt | Hard |  Victoria Muntean |  Wang Danni  Yu Yuanyi | 7–5, 6–4 | 
| Runner-up | 8. | 12 September 2015 | W10 Sharm El Sheikh, Egypt | Hard |  Yana Sizikova | .svg.png.webp) Britt Geukens  Victoria Muntean | 1–6, 6–3, [8–10] | 
| Runner-up | 9. | 28 May 2016 | W25 Incheon, South Korea | Hard |  Lee Pei-chi |  Han Sung-hee  Makoto Ninomiya | 3–6, 1–6 | 
| Runner-up | 10. | 30 September 2016 | W25 Hua Hin, Thailand | Hard |  Lee Pei-chi |  Katarzyna Kawa  Laura Pigossi | 5–7, 7–6(4), [6–10] | 
| Runner-up | 11. | 7 October 2016 | W10 Hua Hin, Thailand | Hard |  Lee Pei-chi |  Cho I-hsuan  Zhang Yukun | 6–2, 3–6, [7–10] | 
| Runner-up | 12. | 25 November 2016 | W10 Hua Hin, Thailand | Hard |  Zhang Ling |  Jawairiah Noordin  Jessy Rompies | 4–6, 3–6 | 
| Runner-up | 13. | 16 December 2016 | W25 Pune Championships, India | Hard |  Katy Dunne |  Beatrice Gumulya  Ana Veselinović | 4–6, 3–6 | 
| Winner | 2. | 17 March 2018 | W15 Sharm El Sheikh, Egypt | Hard |  Angelina Gabueva |  Laura-Ioana Andrei  Julia Terziyska | 1–6, 6–4, [10–5] | 
| Winner | 3. | 24 March 2018 | W15 Sharm El Sheikh, Egypt | Hard |  Angelina Gabueva |  Jodie Burrage  Jacqueline Cabaj Awad | 7–5, 5–7, [10–7] | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.