| Country (sports) |  South Korea | 
|---|---|
| Residence | Jochiwon, South Korea | 
| Born | 2 January 1997 Busan, South Korea | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$ 70,268 | 
| Singles | |
| Career record | 193–155 (55.5%) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 318 (5 August 2019) | 
| Current ranking | No. 647 (8 May 2023) | 
| Doubles | |
| Career record | 117–111 (51.3%) | 
| Career titles | 6 ITF | 
| Highest ranking | No. 365 (5 November 2018) | 
| Current ranking | No. 569 (8 May 2023) | 
| Last updated on: 15 May 2023. | |
| Kim Da-bin | |
| Hangul | 김다빈 | 
|---|---|
| Revised Romanization | Gim Dabin | 
| McCune–Reischauer | Kim Tapin | 
Kim Da-bin (Korean: 김다빈; born 2 January 1997) is a South Korean tennis player.
She reached best WTA rankings of world No. 318 in singles and No. 365 in doubles, and has won four singles and six doubles titles in tournaments of the ITF Women's Circuit.
Kim made her WTA Tour main-draw debut at the 2016 Korea Open, where she received entry into the doubles tournament by a wildcard, partnering Han Sung-hee.
ITF Circuit finals
Singles: 11 (5 titles, 6 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2014 | ITF New Delhi, India | 10,000 | Hard |  Katherine Ip | 6–1, 6–3 | 
| Loss | 1–1 | Sep 2016 | ITF Yeongwol, South Korea | 10,000 | Hard |  Hong Seung-yeon | 5–7, 3–6 | 
| Loss | 1–2 | Sep 2017 | ITF Yeongwol, South Korea | 15,000 | Hard |  Hanna Chang | 5–7, 6–7(6) | 
| Win | 2–2 | Sep 2017 | ITF Yeongwol, South Korea | 15,000 | Hard |  Kim Na-ri | 7–6(10), 4–6, 6–3 | 
| Win | 3–2 | Sep 2018 | ITF Yeongwol, South Korea | 15,000 | Hard |  Park So-hyun | 7–5, 6–3 | 
| Loss | 3–3 | Mar 2019 | ITF Nanchang, China | 15,000 | Clay |  Zhang Ying | 6–3, 2–6, 5–7 | 
| Win | 4–3 | Aug 2019 | Lexington Challenger, U.S. | 60,000 | Hard |  Ann Li | 6–1, 6–3 | 
| Loss | 4–4 | Jul 2022 | ITF Lakewood, United States | 15,000 | Hard |  Han Jiangxue | 5–7, 5–7 | 
| Loss | 4–5 | Sep 2022 | ITF Yeongwol, South Korea | 15,000 | Hard |  Back Da-yeon | 6–7(2), 0–3 ret. | 
| Loss | 4–6 | Jun 2023 | ITF Daegu, South Korea | 25,000 | Hard |  Park So-hyun | 6–2, 2–6, 1–6 | 
| Win | 5–6 | Sep 2023 | ITF Yeongwol, South Korea | 15,000 | Hard |  Back Da-yeon | 6–2, 6–1 | 
Doubles: 17 (6 titles, 11 runner–ups)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2014 | ITF New Delhi, India | 10,000 | Hard |  Rutuja Bhosale |  Nidhi Chilumula  Han Sung-hee | 6–2, 7–6(2) | 
| Win | 2–0 | Aug 2014 | ITF New Delhi, India | 10,000 | Hard |  Rutuja Bhosale |  Sharmada Balu  Wang Xiyao | 6–3, 6–4 | 
| Loss | 2–1 | May 2015 | ITF Bangkok, Thailand | 10,000 | Hard |  Kamonwan Buayam |  Hsu Ching-wen  Nungnadda Wannasuk | 6–4, 6–7(4), [3–10] | 
| Loss | 2–2 | Jun 2015 | ITF Bangkok, Thailand | 10,000 | Hard |  Kamonwan Buayam |  Fatma Al-Nabhani  Nungnadda Wannasuk | 3–6, 5–7 | 
| Win | 3–2 | Sep 2015 | ITF Yeongwol, South Korea | 10,000 | Hard |  Wei Zhanlan |  Sheng Yuqi  Zhao Di | 6–1, 6–0 | 
| Loss | 3–3 | Jun 2017 | ITF Sangju, South Korea | 15,000 | Hard |  Lee So-ra |  Choi Ji-hee  Kang Seo-kyung | 6–7(3), 3–6 | 
| Loss | 3–4 | Jun 2017 | ITF Gimcheon, South Korea | 15,000 | Hard |  Lee So-ra |  Han Sung-hee  Hong Seung-yeon | 6–3, 4–6, [5–10] | 
| Loss | 3–5 | Jun 2017 | ITF Gimcheon, South Korea | 15,000 | Hard |  Lee So-ra |  Choi Ji-hee  Kang Seo-kyung | 4–6, 2–6 | 
| Loss | 3–6 | Sep 2017 | ITF Yeongwol, South Korea | 15,000 | Hard |  Lee So-ra |  Kim Na-ri  Lee Pei-chi | 1–6, 5–7 | 
| Loss | 3–7 | Feb 2018 | ITF Antalya, Turkey | 15,000 | Hard |  Haruna Arakawa |  Elena Bogdan  Cristina Ene | 4–6, 3–6 | 
| Loss | 3–8 | May 2018 | ITF Changwon, South Korea | 25,000 | Hard |  Yu Min-hwa |  Kim Na-ri  Lee So-ra | 1–6, 1–6 | 
| Win | 4–8 | Sep 2018 | ITF Yeongwol, South Korea | 15,000 | Hard |  Lee So-ra |  Bae Do-hee  Hong Seong-yeon | 6–2, 7–5 | 
| Loss | 4–9 | Feb 2019 | ITF Nanchang, China | 15,000 | Clay |  Eudice Chong |  Cao Siqi  Zhang Wushuang | 5–7, 6–7(4) | 
| Win | 5–9 | May 2021 | ITF Antalya, Turkey | 15,000 | Clay | .svg.png.webp) Fiona Ganz |  Doğa Türkmen  Melis Uyar | 7–5, 6–0 | 
| Loss | 5–10 | Jul 2022 | ITF Fountain Valley, United States | 15,000 | Hard |  Han Jiangxue |  Hind Abdelouahid  Yang Ya-yi | 5–7, 6–2, [6–10] | 
| Loss | 5–11 | Aug 2022 | ITF Goyang, South Korea | 25,000 | Hard |  Punnin Kovapitukted |  Kyōka Okamura  Peangtarn Plipuech | 1–6, 0–6 | 
| Win | 6–11 | Sep 2022 | ITF Yeongwol, South Korea | 15,000 | Hard |  Lee So-ra |  Back Da-yeon  Lee Eun-hye | 6–4, 3–6, [12–10] | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


