| Personal information | |||
|---|---|---|---|
| Full name | Kakeru Higuchi | ||
| Date of birth | 23 April 2001 | ||
| Place of birth | Yamae, Kumamoto, Japan | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Kōchi United | ||
| Number | 7 | ||
| Youth career | |||
| Hitoyoshi FC | |||
| –2020 | Roasso Kumamoto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2023 | Roasso Kumamoto | 23 | (0) |
| 2023– | Kōchi United SC | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 15:34, 2 September 2023 (UTC) | |||
Kakeru Higuchi (樋口 叶, Higuchi Kakeru, born 23 April 2001) is a Japanese footballer currently playing as a forward for Kōchi United SC .
Career statistics
Club
- As of 13 July 2021.[1]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Roasso Kumamoto | 2020 | J3 League | 15 | 0 | 0 | 0 | – | 0 | 0 | 15 | 0 | |
| 2021 | 8 | 0 | 0 | 0 | – | 0 | 0 | 8 | 0 | |||
| Career total | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | ||
- Notes
References
- ↑ Kakeru Higuchi at Soccerway. Retrieved 3 August 2020.
External links
- Kakeru Higuchi at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.