| Julie Kim Sinmon | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country represented | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 March 1998 São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||
| Hometown | Rio de Janeiro | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 152 cm (5 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Women's artistic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||
| Level | Senior International Elite | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | Flamengo | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Julie Kim Sinmon (born March 10, 1998) is a Brazilian artistic gymnast.[1][2] She competed at the 2015 Pan American Games earning the bronze medal in the team all-around event.
References
- ↑ "Gymnastics Artistic Athlete Profile : SINMON Julie Kim - Toronto 2015 Pan American Games". results.toronto2015.org. Retrieved 2016-02-26.
- ↑ "SINMON Julie". database.fig-gymnastics.com. Retrieved 2016-02-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.