| Julian Zenger | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Personal information | |||||||||||||||
| Nationality | German | ||||||||||||||
| Born | 26 August 1997 Wangen im Allgäu, Germany | ||||||||||||||
| Height | 1.90 m (6 ft 3 in) | ||||||||||||||
| Weight | 80 kg (176 lb) | ||||||||||||||
| Spike | 330 cm (130 in) | ||||||||||||||
| Block | 315 cm (124 in) | ||||||||||||||
| Volleyball information | |||||||||||||||
| Position | Libero | ||||||||||||||
| Current club | Kioene Padova | ||||||||||||||
| Number | 16 | ||||||||||||||
| Career | |||||||||||||||
| |||||||||||||||
| National team | |||||||||||||||
Honours
| |||||||||||||||
Julian Zenger (born 26 August 1997) is a German professional volleyball player who plays as a libero for Kioene Padova and the Germany national team.[1][2]
Honours
Club
- Domestic
- 2019–20
German SuperCup, with Berlin Recycling Volleys - 2019–20
German Cup, with Berlin Recycling Volleys - 2020–21
German SuperCup, with Berlin Recycling Volleys - 2020–21
German Championship, with Berlin Recycling Volleys - 2021–22
Italian SuperCup, with Itas Trentino
- 2019–20
References
- ↑ "Padova: Ufficiale, arriva il libero Zenger". volleyball.it (in Italian). 12 June 2022. Retrieved 24 June 2022.
- ↑ "Zenger: "Trentino Volley, la grande opportunità della mia carriera"". trentinovolley.it (in Italian). 17 July 2021. Retrieved 17 July 2021.
External links
Wikimedia Commons has media related to Julian Zenger.
- Player profile at the European Volleyball Confederation
- Player profile at LegaVolley.it (in Italian)
- Player profile at Volleybox.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
