| Personal information | |||
|---|---|---|---|
| Full name | Juan Cruz Kaprof | ||
| Date of birth | March 12, 1995 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.69 m (5 ft 7 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Botoșani | ||
| Youth career | |||
| –2013 | River Plate | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2018 | River Plate | 4 | (0) |
| 2015–2016 | → Metz (loan) | 14 | (0) |
| 2016–2018 | → Defensa y Justicia (loan) | 34 | (3) |
| 2018–2019 | Atlético Tucumán | 8 | (0) |
| 2019–2020 | Arsenal de Sarandí | 17 | (6) |
| 2020–2021 | Lecco | 9 | (0) |
| 2021 | LDU Quito | 11 | (1) |
| 2022 | Central Córdoba SdE | 15 | (0) |
| 2023 | Sarmiento | 18 | (2) |
| 2024– | Botoșani | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 12 January 2024 | |||
Juan Cruz Kaprof (born 12 March 1995) is an Argentine professional footballer who plays as a forward for Liga I club Botoșani.
Career
River Plate
Born in Buenos Aires, Kaprof is a youth exponent from River Plate. He made his league debut at 19 August 2013 in a 0–0 away draw against Godoy Cruz Antonio Tomba replacing Giovanni Simeone after 69 minutes.
Lecco
On 1 February 2021, his contract with Lecco was terminated by mutual consent.[1]
Honours
River Plate
- Argentina Primera Division: 2014 Final
- Supercopa Argentina runner-up: 2014
- Copa Campeonato: 2014
- Copa Sudamericana: 2014
- Recopa Sudamericana: 2015
LDU Quito
References
- ↑ "Ufficiale: rescissione consensuale con Juan Cruz Kaprof" (in Italian). Lecco. 1 February 2021.
External links
- Juan Cruz Kaprof at Soccerway
- Juan Cruz Kaprof at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.