| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | ||||||||||||||||||||||||||||||
| Born | June 29, 1978 Cameroon | |||||||||||||||||||||||||||||
| Height | 1.74 | |||||||||||||||||||||||||||||
| Weight | 72.00 | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Running | |||||||||||||||||||||||||||||
| Event | 200 m | |||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||
| Personal best(s) | 60m: 6.89 100m: 10.19 (NR) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Joseph Batangdon (born July 29, 1978) is a former Cameroonian sprinter who specialized in the 200 metres.
Batangdon became African champion in 2004, a month before the 2004 Summer Olympics. Competing in the 200 metres contest, he did advance from the heats but pulled out of the competition.
Competition record
Personal bests
Outdoor
| Distance | Time | Venue | Date |
|---|---|---|---|
| 100m | 10.19s | Bordeaux, |
12/06/2002 |
| 200m | 20.31s | Edmonton, Algiers, Johannesburg, |
07/08/2001 14/07/2000 17/09/1999 |
| 300m | 32.44s | Sydney, |
11/09/2000 |
| 400m | 46.5s | Nogent-sur-Marne, |
16/06/1996 |
Indoor
| Distance | Time | Place |
|---|---|---|
| 60m | 6.89s | Liévin, |
| 200m | 20.47s | Aubière, |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.