| Personal information | |||
|---|---|---|---|
| Full name | José Alexander Riasco Brizuela[1] | ||
| Date of birth | February 2, 2004 | ||
| Place of birth | Ciudad Guayana, Venezuela[1] | ||
| Height | 1.87 m (6 ft 2 in)[1] | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Boston River | ||
| Youth career | |||
| Deportivo La Guaira | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2022 | Deportivo La Guaira | 23 | (5) |
| 2022–2023 | Philadelphia Union II | 26 | (4) |
| 2023— | Boston River | 2 | (0) |
| International career‡ | |||
| 2022– | Venezuela U20 | 2 | (1) |
|
*Club domestic league appearances and goals, correct as of 19:17, 9 October 2022 (UTC) ‡ National team caps and goals, correct as of 19:17, 9 October 2022 (UTC) | |||
José Alexander Riasco Brizuela (born 2 February 2004) is a Venezuelan footballer who plays as a forward for Boston River.
Club career
Riasco signed for the Philadelphia Union in 2022 for a $1 million fee.[2]
Career statistics
Club
- As of 9 October 2022.[3]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Deportivo La Guaira | 2021 | Venezuelan Primera División | 23 | 5 | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 24 | 5 |
| Philadelphia Union II | 2022 | MLS Next Pro | 16 | 3 | – | – | 0 | 0 | 16 | 3 | ||
| Career total | 39 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 8 | ||
- Notes
- ↑ Appearances in the Copa Libertadores
References
- 1 2 3 José Riasco at WorldFootball.net
- ↑ Jones, Tim (24 March 2022). "What is the significance of the Jose Riasco signing?". phillysoccerpage.net. Retrieved 9 October 2022.
- ↑ José Riasco at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.