![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | José Miguel Manzaneda Pineda | ||
| Date of birth | 10 September 1994 | ||
| Place of birth | Lima, Peru | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Winger | ||
| Team information | |||
Current team | Cantolao | ||
| Number | 7 | ||
| Youth career | |||
| 2004–2010 | Academia Zela | ||
| 2010–2012 | Academia Cantolao | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Juan Aurich | 12 | (0) |
| 2016–2018 | Deportivo Municipal | 32 | (6) |
| 2016–2017 | → Cantolao (loan) | 63 | (22) |
| 2019-2021 | Alianza Lima | 28 | (3) |
| 2020 | → UCV (loan) | 16 | (1) |
| 2022- | Cantolao | 23 | (5) |
| International career‡ | |||
| 2015 | Peru U22 | 1 | (0) |
| 2017– | Peru | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 19:15, 6 July 2020 (UTC) ‡ National team caps and goals, correct as of 6 October 2017 | |||
José Manzaneda (born 10 September 1994), is a Peruvian professional footballer who plays as a winger for Academia Deportiva Cantolao.[1]
References
External links
- José Manzaneda at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
