![]() Dossou with Austria Lustenau in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jodel Harold Oluwafemi Dossou[1] | ||
| Date of birth | 17 March 1992 | ||
| Place of birth | Dassa-Zoumé, Benin | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Sochaux | ||
| Number | 24 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | CIFAS de Djeffa | ||
| 2011–2013 | Tonnerre d'Abomey | ||
| 2013–2014 | Club Africain | 3 | (1) |
| 2014 | Red Bull Salzburg | 0 | (0) |
| 2014 | → FC Liefering | 8 | (2) |
| 2015–2018 | Austria Lustenau | 89 | (14) |
| 2018–2019 | Vaduz | 35 | (9) |
| 2019–2020 | TSV Hartberg | 31 | (7) |
| 2020–2023 | Clermont | 81 | (16) |
| 2023– | Sochaux | 14 | (2) |
| International career‡ | |||
| 2010– | Benin | 36 | (4) |
|
*Club domestic league appearances and goals, correct as of 28 June 2023 ‡ National team caps and goals, correct as of 10:40, 24 August 2020 (UTC) | |||
Jodel Harold Oluwafemi Dossou (born 17 March 1992) is a Beninese professional footballer who plays as a midfielder for Ligue 2 club Sochaux and the Benin national team.[2]
Career
In August 2020, Dossou joined Ligue 2 club Clermont Foot from Austrian Bundesliga side TSV Hartberg.[3]
In January 2023, Dossou signed for Sochaux on a contract until June 2025.[4]
Career statistics
- As of matches played on 24 August 2020[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Benin | 2013 | 3 | 0 |
| 2014 | 4 | 0 | |
| 2015 | 3 | 0 | |
| 2016 | 4 | 1 | |
| 2017 | 4 | 0 | |
| 2018 | 4 | 0 | |
| 2019 | 12 | 2 | |
| Total | 34 | 3 | |
- Scores and results list Benin's goal tally first, score column indicates score after each Dossou goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 27 March 2016 | Stade de l'Amitié, Cotonou, Benin | 3–0 | 4–1 | 2017 Africa Cup of Nations qualification | |
| 2 | 3 September 2017 | Estadio de Malabo, Malabo, Equatorial Guinea | 2–0 | 2–1 | Friendly | |
| 3 | 6 September 2019 | Stade Michel d'Ornano, Caen, France | 1–1 | 2–1 | Friendly | |
| 4 | 17 November 2019 | Stade Charles de Gaulle, Porto-Novo, Benin | 1–0 | 1–0 | 2021 Africa Cup of Nations qualification |
Honours
Red Bull Salzburg
FC Vaduz
References
- ↑ "Jodel Dossou". Sport.de. Retrieved 24 August 2020.
- ↑ Jodel Dossou at Soccerway
- ↑ Canizares, Nicolas (15 August 2020). "Découvrez Jodel Dossou, le nouvel attaquant du Clermont Foot, en vidéo". La Montagne (in French). Retrieved 24 August 2020.
- ↑ "JODEL DOSSOU EST OFFICIELLEMENT SOCHALIEN" [JODEL DOSSOU IS OFFICIALLY SOCHAUX]. www.fcsochaux.fr. 24 January 2023. Retrieved 24 January 2023.
- 1 2 Jodel Dossou at National-Football-Teams.com
External links
- Jodel Dossou at FootballDatabase.eu
- Jodel Dossou at National-Football-Teams.com
- Jodel Dossou at Soccerway.com
- Jodel Dossou at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)