| Jeong Byeong-jin | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | October 25, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Seoul CC, Seoul, KOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Jeong Byeong-jin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Lee Jeong-jae | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Kim Min-woo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Kim Tae-hwan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Kim Ji-yoon | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 2 (2019, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| World Mixed Doubles Championship appearances | 1 (2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific-Asia Championship appearances | 1 (2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan Continental Championship appearances | 1 (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Jeong Byeong-jin[1] (born October 25, 1996, in Chuncheon) is a South Korean male curler[2] from Namyangju-si[3]
At the international level, he is a 2018 Pacific-Asia bronze medallist.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2015–16 | Kim Mi-nu | Lee Jeong-jae | Lee Dong-hyeong | Jeong Byeong-jin | Kim Hak-kyun | KMCC 2016 (4th)[4] | |
| 2016–17 | Kim Min-woo | Lee Jeong-jae | Lee Dong-hyeong | Jeong Byeong-jin | |||
| 2018–19 | Kim Soo-hyuk | Jeong Byeong-jin | Lee Jeong-jae | Lee Dong-hyeong | Hwang Hyeon-jun | Lee Je-ho | PACC 2018 |
| Lee Jeong-jae | Hwang Hyeon-jun | Jeong Byeong-jin | Lee Dong-hyeong | Lee Je-ho | WUG 2019 (7th) | ||
| Kim Soo-hyuk | Lee Jeong-jae | Jeong Byeong-jin | Hwang Hyeon-jun | Lee Dong-hyeong | Lee Je-ho | WCC 2019 (13th) | |
| 2019–20 | Kim Soo-hyuk | Lee Jeong-jae | Jeong Byeong-jin | Hwang Hyeon-jun | Lee Dong-hyeong | KMCC 2019 | |
| 2020–21 | Kim Soo-hyuk | Lee Jeong-jae | Jeong Byeong-jin | Kim Tae-hwan | KMCC 2020 | ||
| 2021–22 | Lee Jeong-jae | Jeong Byeong-jin | Kim San | Kim Tae-hwan | Kim Hyun-joo | KMCC 2021 (4th) | |
| 2022–23 | Jeong Byeong-jin | Lee Jeong-jae | Kim Min-woo | Kim Tae-hwan | Lee Dong-hyeon | Yang Jae-bong | KMCC 2022 |
| 2023–24 | Jeong Byeong-jin | Lee Jeong-jae | Kim Min-woo | Kim Tae-hwan | KMCC 2023 |
References
- ↑ Other writings: Jeong Byeongjin, Byeong-jin Jeong, ByeongJin Jeong.
- ↑ Jeong Byeong-jin on the World Curling Federation database
- ↑ "2023 World Men's Curling Championship Media Guide" (PDF). Curling Canada. Retrieved March 26, 2023.
- ↑ "2016 Korean Men's Curling Championship - Curlingzone". Archived from the original on 2021-04-25. Retrieved 2020-02-15.
- ↑ "2019 Korean Men's Curling Championship - Curlingzone". Archived from the original on 2021-04-23. Retrieved 2020-02-15.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.